Name | William H Vanamburg | |
Suffix | Sr | |
Gender | Male | |
_UID | 1A50B0DE5A1F4A8B9991AA1ABC3BB7A7897D | |
Death | Yes, date unknown | |
Person ID | I1578 | van Amber One Name Study |
Last Modified | 24 Jul 2021 |
Family | Letha Idelia Fishback, b. 10 Mar 1902, Cleo, Woods, Oklahoma Territory, United States d. Jun 1980 (Age 78 years) | |||||
Children |
|
|||||
Family ID | F547 | Group Sheet | Family Chart | ||||
Last Modified | 6 Jan 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.