1. | Amos Gates was born in Oct 1709 in Stow, Middlesex, Massachusetts Bay, British Colonial America; died before 12 Mar 1783 in Stow, Middlesex, Massachusetts, United States. Amos married Mary Hubbard on 7 Nov 1732 in Concord, Middlesex, Massachusetts Bay Colony, British Colonial America. Mary was born on 4 May 1712 in Stow, Middlesex, Massachusetts Bay, British Colonial America; died on 16 Dec 1754 in Stow, Middlesex, Massachusetts Bay, British Colonial America. [Group Sheet] [Family Chart]
|
2. | Abraham Gates (1.Amos1) was born on 7 Aug 1741 in Stow, Middlesex, Massachusetts Bay, British Colonial America; died on 7 Mar 1806 in Ashby, Middlesex, Massachusetts, United States; was buried in Mar 1806 in Ashby, Middlesex, Massachusetts, United States. Abraham married Susanna Whittemore on 13 Nov 1766 in Townsend, Middlesex, Massachusetts Bay, British Colonial America. Susanna was born on 10 Jan 1745 in Malden, Middlesex, Massachusetts Bay, British Colonial America; was christened in Malden, Middlesex, Massachusetts; died on 30 Dec 1782 in Ashby, Middlesex, Massachusetts Bay, British Colonial America; was buried in Jan 1783 in Ashby, Middlesex, Massachusetts, United States. [Group Sheet] [Family Chart]
|
3. | Asa Gates (2.Abraham2, 1.Amos1) was born on 27 Mar 1776 in Ashby, Middlesex, Massachusetts; died on 10 Nov 1843 in Antwerp, Jefferson, New York, United States; was buried in Nov 1843 in Champion, Jefferson, New York, United States. Asa married Mary Robertson on 15 Jan 1799 in Vernon, Windham, Vermont, United States. Mary was born on 17 Sep 1780 in Vermont, United States; died on 20 Oct 1817 in Champion, Jefferson, New York, United States; was buried in Oct 1817 in Champion, Jefferson, New York, United States. [Group Sheet] [Family Chart]
|
4. | William Robertson Gates (3.Asa3, 2.Abraham2, 1.Amos1) was born on 25 Dec 1801 in Antwerp, Jefferson, New York, United States; died on 25 Oct 1879 in Antwerp, Jefferson, New York, United States; was buried in Oct 1879 in Antwerp, Jefferson, New York, United States. William married Eunice Faucette Lynde on 11 Dec 1833 in Antwerp, Jefferson, New York, United States. Eunice was born on 25 Sep 1809 in Antwerp, Jefferson, New York, United States; died on 10 Apr 1878 in Antwerp, Jefferson, New York, United States; was buried in Apr 1878 in Antwerp, Jefferson, New York, United States. [Group Sheet] [Family Chart]
|
5. | Agustus L Gates (4.William4, 3.Asa3, 2.Abraham2, 1.Amos1) was born on 16 Jan 1848 in Antwerp, Jefferson, New York, United States; died on 22 Aug 1918; was buried in Redwood, Jefferson, New York, United States. Family/Spouse: Margaret J Johnston. Margaret was born in Dec 1857 in Canada; and died. [Group Sheet] [Family Chart]
|
6. | Richard Ivan Gates (5.Agustus5, 4.William4, 3.Asa3, 2.Abraham2, 1.Amos1) was born on 10 Apr 1895 in Redwood, Jefferson, New York, United States; died on 26 Oct 1966 in Redwood, Jefferson, New York, United States; was buried in 1966 in Redwood Cemetery, Redwood, Jefferson, New York, United States. Family/Spouse: Theresa C Johnston. Theresa was born in 1904 in New York, United States; died on 5 Aug 1926 in Redwood, Alexandria, Jefferson, New York, United States; was buried in Aug 1926 in Redwood, Alexandria, Jefferson, New York, United States. [Group Sheet] [Family Chart]
|
7. | Richard Joseph Gates (6.Richard6, 5.Agustus5, 4.William4, 3.Asa3, 2.Abraham2, 1.Amos1) Family/Spouse: Helen Elizabeth Mellor. [Group Sheet] [Family Chart]
|
8. | Neil Gates (7.Richard7, 6.Richard6, 5.Agustus5, 4.William4, 3.Asa3, 2.Abraham2, 1.Amos1) |
9. | Gail Gates (7.Richard7, 6.Richard6, 5.Agustus5, 4.William4, 3.Asa3, 2.Abraham2, 1.Amos1) Family/Spouse: Scott Payne. [Group Sheet] [Family Chart]
|
10. | Sarah Sue Gates (7.Richard7, 6.Richard6, 5.Agustus5, 4.William4, 3.Asa3, 2.Abraham2, 1.Amos1) |
11. | Lynn Gates (7.Richard7, 6.Richard6, 5.Agustus5, 4.William4, 3.Asa3, 2.Abraham2, 1.Amos1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
12. | Nicholas Payne (9.Gail8, 7.Richard7, 6.Richard6, 5.Agustus5, 4.William4, 3.Asa3, 2.Abraham2, 1.Amos1) |
13. | Sarah (11.Lynn8, 7.Richard7, 6.Richard6, 5.Agustus5, 4.William4, 3.Asa3, 2.Abraham2, 1.Amos1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
14. | Sarah (11.Lynn8, 7.Richard7, 6.Richard6, 5.Agustus5, 4.William4, 3.Asa3, 2.Abraham2, 1.Amos1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
15. | Cassidy Michelle (13.9, 11.Lynn8, 7.Richard7, 6.Richard6, 5.Agustus5, 4.William4, 3.Asa3, 2.Abraham2, 1.Amos1) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.