Matches 51 to 100 of 1,127
# | Notes | Linked to |
---|---|---|
51 | "Minnesota Births and Christenings, 1840-1980," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:FD7N-RQ5 : 4 December 2014), Chas W. Van Amber in entry for Vern Van Amber, 22 Apr 1894; citing Morgan, Redwood, Minnesota, reference v A p 167; FHL microfilm 1,321,601. | van Amber, Verna F (I30)
|
52 | "Minnesota Births and Christenings, 1840-1980," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:FD7N-RQL : 4 December 2014), Chas W. Van Amber in entry for Fern Van Amber, 22 Apr 1894; citing Morgan, Redwood, Minnesota, reference v A p 167; FHL microfilm 1,321,601. | van Amber, Fern (I323)
|
53 | "Minnesota Births and Christenings, 1840-1980," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:FD93-YYP : 4 December 2014), Edna May Vanamber in entry for Beth Opal Thatcher, 05 Nov 1891; citing Winnebago, Faribault, Minnesota, reference ; FHL microfilm 1,673,217. | Thatcher, Beth Opal (I518)
|
54 | "Minnesota Births and Christenings, 1840-1980," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:FDWF-D2C : 4 December 2014), Harriet Van Amber in entry for Edith Naome Winch, 20 Feb 1884; citing Martin, Minnesota, reference 116; FHL microfilm 1,862,273. | Winch, Edith Naome (I370)
|
55 | "Minnesota Births and Christenings, 1840-1980," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:FDWF-M5D : 4 December 2014), Albert Vanamber in entry for Vanamber, 19 Dec 1879; citing Martin, Minnesota, reference 44; FHL microfilm 1,862,273. https://www.familysearch.org/ark:/61903/3:1:33S7-95V5-9LTY?i=32&wc=3XS2-2NG%3A212881101%2C212980201&cc=1920099 | van Amber (I521)
|
56 | "Minnesota Death Index, 1908-2002," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:V44Y-DNQ : 4 December 2014), Lydia Ann Van Amber, 27 Sep 1915; from "Minnesota Death Index, 1908-2002," database, Ancestry (http://www.ancestry.com : 2001); citing Martin, Minnesota, record 175884, certificate number 007424, Minnesota Department of Health, Minneapolis. | Whitaker, Lydia Ann (I819)
|
57 | "Minnesota Death Index, 1908-2002," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:V4CN-7T4 : 4 December 2014), Mary Frances Van Amber, 27 Feb 1983; from "Minnesota Death Index, 1908-2002," database, Ancestry (http://www.ancestry.com : 2001); citing Douglas, Minnesota, record 2105144, certificate number 003234, Minnesota Department of Health, Minneapolis. | Udelhoffen, Mary Frances (I136)
|
58 | "Minnesota Death Index, 1908-2002," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:V4Z6-QM4 : 4 December 2014), Ray E. Van Amber, 18 Oct 1953; from "Minnesota Death Index, 1908-2002," database, Ancestry (http://www.ancestry.com : 2001); citing Douglas, Minnesota, record 1227149, certificate number 004074, Minnesota Department of Health, Minneapolis. | Van Amber, Ray Erbin (I610)
|
59 | "Minnesota Death Index, 1908-2002," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:V4Z8-FRD : 4 December 2014), Van Amber in entry for George Harvey Winch, 26 Feb 1963; from "Minnesota Death Index, 1908-2002," database, Ancestry (http://www.ancestry.com : 2001); citing Faribault, Minnesota, record 1527098, certificate number 004493, Minnesota Department of Health, Minneapolis. | Winch, George Harvey (I366)
|
60 | "Minnesota Deaths and Burials, 1835-1990," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:FD3Z-XHG : 4 December 2014), David Van Amber in entry for Geo E. Van Amber, 03 Oct 1921; citing Wilcome, Martin, Minnesota, reference 7256; FHL microfilm 2,218,058. "Minnesota Death Index, 1908-2002," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:V4CK-549 : 4 December 2014), Geo E Van Amber, 03 Oct 1921; from "Minnesota Death Index, 1908-2002," database, Ancestry (http://www.ancestry.com : 2001); citing Martin, Minnesota, record 336416, certificate number 007256, Minnesota Department of Health, Minneapolis. | van Amber, George Elgin (I36)
|
61 | "Minnesota Deaths and Burials, 1835-1990," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:FD6J-7J1 : 4 December 2014), Hiram Watson Van Amber in entry for Marion Harriet Feeney, 08 Aug 1936; citing Minneapolis, Hennepin, Minnesota, reference cn 23045; FHL microfilm 2,242,388. | van Amber, Marian Harriett (I164)
|
62 | "Minnesota Deaths and Burials, 1835-1990," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:FD8G-74M : 4 December 2014), Simon Schrotberger, 02 Mar 1905; citing Welcome, Martin, Minnesota, reference ; FHL microfilm 2,117,552. Died 2 Mar but was alive during the census in June???? | Schrotberger, Simon (I386)
|
63 | "Minnesota Deaths and Burials, 1835-1990," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:FDHW-RNB : 4 December 2014), George W. Van Amber, 28 Feb 1898; citing Faribault County, Minn., reference bk B p 21; FHL microfilm 1,710,732. Another Early Settler of this Section Called to His Reward Died - On Sunday night, February 27 1898, Mr. George VanAmber, at the advanced age of 83 years, 9 months, and 12 days. Deceased was born in Canada in 1814. Moved to Jefferson County, N. Y., with his parents when a child. Was married in January 1841 to Miss Mary Briggs who died in 1864. Came west in 1849, locating in Green Lake county, Wis. In 1863 Mr. VanAmber removed to Minnesota, and settled on a farm in Nashville Center township, Martin County. On July 23 1866, he was married for the second time to Abigail Cook, who died in the year 1886. The ailment which took Mr. Van Amber's life was an affection of the bowels. Of the family there are four children by the first marriage and two by the second, living - Mrs. J. J. Eygabroad, and Mrs. Hattie Winch, of this city; David VanAmber, of Huntley; Charles VanAmber, of Cass County; Mrs. L. H. Thatcher, of this city; and Ray Vanamber, of Nashville. A son, Otto, died in his sixteenth year. In the year of 1888 Mr. VanAMber sold his farm and removed to this city, making a home with his children. He enjoyed the respect of all who knew him, being a good father and a peaceful neighbor. Since the 1st of September last, and until three weeks ago today, Mr. VanAmber had been visiting his son in Cass County. Shortly before his return home he was taken ill, and inspite of the best of care and all that medical skill could do, he gradually grew worse until the hour of his death. The funeral of Mr. VanAmber took place Tuesday forenoon at 10 o'clock from the home of Mr. L. H. Thatcher, and was largely attended by neighbors and friends who took a sad interest in showing their respect to the memory of one who was universally respected. Interment was made in the Basey Church Cemetery. Rev. J. Blackhurst, pastor of the M. E. Church, officiating. | van Amber, George Wesley (I108)
|
64 | "Minnesota Marriages, 1849-1950 ," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:FD6K-FPT : 4 December 2014), Leonard H. Thatcher and Edna M. Van Amber, 26 Nov 1890; citing FHL microfilm 1,673,581. Minnesota Marriage Index, 1850-2014. Record count: 5,709,126. Minnesota Official Marriage System. https://www.moms.mn.gov/Search?. | Family: Leonard H Thatcher / Edna May van Amber (F30)
|
65 | "Minnesota Marriages, 1849-1950 ," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:FD84-W6P : 4 December 2014), C. W. Van Amber and Ellen Clark, 01 Oct 1881; citing FHL microfilm 1,309,276. Certificate: Book A, Page 117A Minnesota Marriage Index, 1850-2014. Record count: 5,709,126. Minnesota Official Marriage System. https://www.moms.mn.gov/Search?. | Family: Charles Wesley van Amber / Ellen Clark (F9)
|
66 | "Minnesota Marriages, 1849-1950 ," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:FDDH-D2X : 4 December 2014), Charles H. Van Amber and Carrie B. Hunter, 02 Apr 1899; citing FHL microfilm 1,380,438. "South Dakota, Department of Health, Index to Births 1843-1914 and Marriages 1950-2014," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:QKD8-VL9Z : 2 September 2015), Margaret Van Amber, 30 Dec 1902; citing Birth, Deuel, South Dakota, United States, South Dakota Department of Health, Pierre; FHL microfilm . | Family: Charles Hernin van Amber / Carrie Belle Hunter (F73)
|
67 | "Minnesota Will Records, 1849-1985," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:FSG3-CZN : 4 December 2014), George Van Amber, 1897; citing p. 96-97, volume Will Records Volume C 1896-1902, Faribault County, Historical Society, St.Paul. | van Amber, George Wesley (I108)
|
68 | "Minnesota Will Records, 1849-1985," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:FSGT-BQ3 : 4 December 2014), George E Vanamber, 1922; citing p. , volume Will Records Volume 003 1919-1926, Martin 10-0051 County, Historical Society, St.Paul. | van Amber, George Elgin (I36)
|
69 | "Minnesota, County Marriages, 1860-1949", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:Q2MP-TBHK : 13 June 2016), Hugh B Van Amber and Iva Myrtle Hartman, 1907. Certificate: Book F, Page 208 Minnesota Marriage Index, 1850-2014. Record count: 5,709,126. Minnesota Official Marriage System. https://www.moms.mn.gov/Search?. | Family: Hugh Briggs van Amber / Myrtle Iva Hartman (F49)
|
70 | "Missouri, Reports of Separation Notices, 1941-1946," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:Q2Q4-KXLD : accessed 27 March 2017), Edward R Van Amber, 06 Feb 1946; citing Military Service, Jefferson Barracks, St. Louis, Missouri, United States, Missouri State Archives, Jefferson City. | van Amber, Edward Raymond (I176)
|
71 | "New York Births and Christenings, 1640-1962," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:V2HD-2PP : 12 December 2014), John Dubois Van Amber, 13 Jun 1811; citing , reference ; FHL microfilm 974.733 B4D V.5. | van Amber, John Dubois (I61)
|
72 | "New York Births and Christenings, 1640-1962," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:V2HD-YXL : 12 December 2014), Jacob Van Amber, 01 Dec 1805; citing REFORMED DUTCH CHURCH,NEW HACKENSACK,DUTCHESS,NEW YORK, reference ; FHL microfilm 974.733 B4D V.5. | van Amber, Jacob (I62)
|
73 | "New York Births and Christenings, 1640-1962," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:FDP6-9G7 : 12 December 2014), Sally Van Amber in entry for Cornelius Plass, 07 Sep 1823; citing , reference ; FHL microfilm 534,201. | Plass, Cornelius (I58)
|
74 | "New York Births and Christenings, 1640-1962," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:FDPD-P74 : 12 December 2014), Sally Van Amber in entry for Amanda Plass, 06 Jun 1821; citing , reference ; FHL microfilm 534,201. | Plass, Amanda (I56)
|
75 | "New York Births and Christenings, 1640-1962," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:FDPD-R8M : 12 December 2014), Sally Van Amber in entry for William Henry Plass, 13 Sep 1816; citing , reference ; FHL microfilm 534,201. | Plass, William Henry (I57)
|
76 | "New York Births and Christenings, 1640-1962," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:V2HD-997 : 12 December 2014), Robert Van Amburgh in entry for Walter Van Amburgh, 15 May 1822; citing , reference ; FHL microfilm 974.733 B4D V.5. | van Amber, Walter (I525)
|
77 | "New York Marriages, 1686-1980," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:VK1V-4DW : 12 December 2014), Robert Van Amburgh and Freelove Dubois, 03 May 1796; citing reference ; FHL microfilm 974.7 B2N V. 83. | Family: Robert van Amber / Freelove Dubois (F18)
|
78 | "New York State Census, 1915," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:K95L-12W : 8 November 2014), John R Van Amber, Watertown Ward 03, Jefferson, New York, United States; from "New York, State Census, 1915," database and images, Ancestry (http://www.ancestry.com : 2012); citing p. 24, line 1, state population census schedules, 1915, New York State Archives, Albany. | van Amber, John Raymond (I169)
|
79 | "New York State Census, 1915," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:K95L-1SN : 8 November 2014), Emogene Van Amber, Watertown Ward 03, Jefferson, New York, United States; from "New York, State Census, 1915," database and images, Ancestry (http://www.ancestry.com : 2012); citing p. 14, line 27, state population census schedules, 1915, New York State Archives, Albany. | Doty, Emogene (I153)
|
80 | "New York State Census, 1915," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:K95L-Y8V : 8 November 2014), Besty Van Amber, Watertown Ward 01, Jefferson, New York, United States; from "New York, State Census, 1915," database and images, Ancestry (http://www.ancestry.com : 2012); citing p. 07, line 16, state population census schedules, 1915, New York State Archives, Albany. | Blodgett, Betsey Ann (I48)
|
81 | "New York State Census, 1915," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:K9JQ-2QW : 8 November 2014), Rosila Van Amber, Harrietstown, A.D. 01, E.D. 01, Franklin, New York, United States; from "New York, State Census, 1915," database and images, Ancestry (http://www.ancestry.com : 2012); citing p. 03, line 44, state population census schedules, 1915, New York State Archives, Albany. | Neuman, Rosila M (I272)
|
82 | "New York State Census, 1915," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:K9VQ-ZCK : 8 November 2014), Sopha Vanamber, Lowville, A.D. 01, E.D. 01, Lewis, New York, United States; from "New York, State Census, 1915," database and images, Ancestry (http://www.ancestry.com : 2012); citing p. 05, line 10, state population census schedules, 1915, New York State Archives, Albany. | Sophia S (I170)
|
83 | "New York State Census, 1925," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:KS47-WWP : 8 November 2014), Wilbur Van Amber, New Bremen, A.D. 01, E.D. 01, Lewis, New York, United States; records extracted by Ancestry and images digitized by FamilySearch; citing p. 11, line 39, New York State Archives, Albany. | van Amber, M Wilbur (I138)
|
84 | "New York State Census, 1925," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:KS4J-3K1 : 8 November 2014), Pertha Van Amber, Syracuse Ward 13, A.D. 02, E.D. 07, Onondaga, New York, United States; records extracted by Ancestry and images digitized by FamilySearch; citing p. 19, line 39, New York State Archives, Albany. | van Amber, Bertha J (I121)
|
85 | "New York State Census, 1925," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:KS4J-3KR : 8 November 2014), Werley Van Amber, Syracuse Ward 13, A.D. 02, E.D. 07, Onondaga, New York, United States; records extracted by Ancestry and images digitized by FamilySearch; citing p. 19, line 37, New York State Archives, Albany. | van Amber, Weseley D (I144)
|
86 | "New York State Census, 1925," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:KSSX-J39 : 8 November 2014), Emogene Vanamber, Watertown Ward 03, A.D. 01, E.D. 01, Jefferson, New York, United States; records extracted by Ancestry and images digitized by FamilySearch; citing p. 3, line 24, New York State Archives, Albany. | Doty, Emogene (I153)
|
87 | "New York State Census, 1925," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:KSSX-JSJ : 8 November 2014), J Ray Vanamber, Watertown Ward 03, A.D. 01, E.D. 01, Jefferson, New York, United States; records extracted by Ancestry and images digitized by FamilySearch; citing p. 3, line 17, New York State Archives, Albany. | van Amber, John Raymond (I169)
|
88 | "New York State Census, 1925," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:KSSX-JSK : 8 November 2014), Marion B Vanamber, Watertown Ward 03, A.D. 01, E.D. 01, Jefferson, New York, United States; records extracted by Ancestry and images digitized by FamilySearch; citing p. 3, line 18, New York State Archives, Albany. | Budlong, Marion Ethel (I154)
|
89 | "New York State Census, 1925," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:KSSX-RX8 : 8 November 2014), Pauline B Van Amber, Watertown Ward 04, A.D. 01, E.D. 03, Jefferson, New York, United States; records extracted by Ancestry and images digitized by FamilySearch; citing p. 16, line 25, New York State Archives, Albany. | Baker, Pauline Belle (I98)
|
90 | "New York State Census, 1925," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:KSSX-RXC : 8 November 2014), C Fred Van Amber, Watertown Ward 04, A.D. 01, E.D. 03, Jefferson, New York, United States; records extracted by Ancestry and images digitized by FamilySearch; citing p. 16, line 24, New York State Archives, Albany. | van Amber, Charles Frederick (I97)
|
91 | "New York State Census, 1925," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:KSSX-Y4S : 8 November 2014), Ada M Van Amber, Watertown Ward 05, A.D. 01, E.D. 01, Jefferson, New York, United States; records extracted by Ancestry and images digitized by FamilySearch; citing p. 14, line 25, New York State Archives, Albany. | van Amber, Ada M (I100)
|
92 | "New York State Census, 1925," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:KSWG-6TD : 8 November 2014), Charles Vanamber, Syracuse Ward 07, A.D. 01, E.D. 02, Onondaga, New York, United States; records extracted by Ancestry and images digitized by FamilySearch; citing p. 4, line 07, New York State Archives, Albany. | van Amber, Charles Franklin (I142)
|
93 | "New York State Census, 1925," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:KSWG-6TN : 8 November 2014), Clara Vanamber, Syracuse Ward 07, A.D. 01, E.D. 02, Onondaga, New York, United States; records extracted by Ancestry and images digitized by FamilySearch; citing p. 4, line 09, New York State Archives, Albany. | van Amber, Clara Belle (I192)
|
94 | "New York State Census, 1925," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:KSWG-6TX : 8 November 2014), James Vanamber, Syracuse Ward 07, A.D. 01, E.D. 02, Onondaga, New York, United States; records extracted by Ancestry and images digitized by FamilySearch; citing p. 4, line 08, New York State Archives, Albany. | Van Amber, James Oliver (I950)
|
95 | "New York State Census, 1925," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:KSWG-6TZ : 8 November 2014), Frank Vanamber, Syracuse Ward 07, A.D. 01, E.D. 02, Onondaga, New York, United States; records extracted by Ancestry and images digitized by FamilySearch; citing p. 4, line 06, New York State Archives, Albany. | van Amber, Frank (I149)
|
96 | "New York, New York City Municipal Deaths, 1795-1949," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:2WTN-7ZD : 20 March 2015), Pearl Van Amber in entry for George Van Amber, 29 Jan 1937; citing Death, Brooklyn, Kings, New York, United States, New York Municipal Archives, New York; FHL microfilm 2,130,981. | van Amber, George Clark (I185)
|
97 | "Ohio Death Index, 1908-1932, 1938-1944, and 1958-2007," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:V2SN-N4W : 8 December 2014), Vanamber in entry for Ethel N Scott, 12 May 1992; from "Ohio, Deaths, 1908-1932, 1938-2007," database and images, Ancestry (http://www.ancestry.com : 2010); citing vol. 28970, certificate number 034039, Ohio Historical Society, Columbus; Ohio Department of Health, State Vital Statistics Unit, Columbus. | van Amber, Ethel W (I190)
|
98 | "Ohio Death Index, 1908-1932, 1938-1944, and 1958-2007," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:VKL9-57B : 8 December 2014), Helen Vanamber, 12 Aug 1960; from "Ohio, Deaths, 1908-1932, 1938-2007," database and images, Ancestry (http://www.ancestry.com : 2010); citing vol. 16238, certificate number 57089, Ohio Historical Society, Columbus; Ohio Department of Health, State Vital Statistics Unit, Columbus. | Stransky, Helen P (I130)
|
99 | "Ohio Marriages, 1800-1958," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:XD81-FJL : 8 December 2014), Nathaniel C. Van Amburg in entry for W. Clark Van Amburg and Cora B. Persing, 22 May 1901; citing Sandusky County, Ohio, reference 2:3JLNB2X; FHL microfilm 506,621. | Family: Woodbury Clark van Amber / Cora B Persing (F193)
|
100 | "Ontario Census, 1861," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:MQ74-DGQ : accessed 2 December 2015), Phebe Vanamber, Bayham, Elgin, Ontario, Canada; citing p. 2, line 37; Library and Archives Canada film number C-1018-1019, Public Archives, Toronto; FHL microfilm 2,435,843. | (van Amber), Phebe (I45)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.