Matches 751 to 800 of 1,127
# | Notes | Linked to |
---|---|---|
751 | MEMORIAL ID 133143960 | van Ambur, Joyce Cornelia (I1296)
|
752 | MEMORIAL ID 134699711 | Whitaker, Lydia Ann (I819)
|
753 | MEMORIAL ID 134858250 | Zwahlen, Perl (I2798)
|
754 | MEMORIAL ID 134858274 | Moore, Verna M (I2802)
|
755 | MEMORIAL ID 135262341 | Zwahlen, Christian (I1709)
|
756 | MEMORIAL ID 135915564 | Zwahlen, Maida (I2797)
|
757 | MEMORIAL ID 138043520 | van Amber, Jerald Fraser Nelson (I131)
|
758 | MEMORIAL ID 139617366 | Van Amburgh, Alida Agnes Josephine (I2512)
|
759 | MEMORIAL ID 140577575 | Goyette, Delphine (I2768)
|
760 | MEMORIAL ID 141178562 | Vanamburg, Ella M (I1985)
|
761 | MEMORIAL ID 141693997 | van Amburgh, William Bonney (I1187)
|
762 | MEMORIAL ID 144043851 | Mendenhall, Crista Deane (I1265)
|
763 | MEMORIAL ID 144253780 | Zwahlen, Ida Amelia (I1707)
|
764 | MEMORIAL ID 144365788 | van Amburg, Michael William (I2706)
|
765 | MEMORIAL ID 146036368 | Bauer, Caroline (I1708)
|
766 | MEMORIAL ID 146036497 https://www.familysearch.org/ark:/61903/1:1:N3DR-H97 Stillbirth | van Amburg, Michael Silas (I2708)
|
767 | Memorial ID 150778545 | van Ambur, Dr. Earl Rose (I1290)
|
768 | MEMORIAL ID 150788329 | Brink, Mary (I1291)
|
769 | MEMORIAL ID 154383291 | van Amburgh, Wesley (I2103)
|
770 | MEMORIAL ID 154393367 | van Amburgh, Johanna (I2105)
|
771 | MEMORIAL ID 154398041 | van Amburgh, William Henry (I2095)
|
772 | MEMORIAL ID 154399953 | van Amburgh, John Francis (I1850)
|
773 | MEMORIAL ID 154400275 | Van Amburgh, Ethel (I2522)
|
774 | MEMORIAL ID 154400413 No grave photo | Van Amburgh, William Henry (I2521)
|
775 | MEMORIAL ID 154400517 | van Amburgh, Harold Judson (I1839)
|
776 | MEMORIAL ID 154830072 | Westervelt, John Peter (I2106)
|
777 | MEMORIAL ID 15601828 | Vanamburg, Leah (I1328)
|
778 | MEMORIAL ID 15603291 | Vanamburg, Albert Lucian (I1315)
|
779 | MEMORIAL ID 15603292 | Wiard, Anna (I1323)
|
780 | MEMORIAL ID 15603293 | Vanamburg, Carlton Clark (I1313)
|
781 | MEMORIAL ID 15603296 | Vanamburg, George Wilson (I1326)
|
782 | MEMORIAL ID 15603297 | van Amburg, Germane Albert (I1321)
|
783 | MEMORIAL ID 15603298 | Clark, Lottie Mabel (I1316)
|
784 | MEMORIAL ID 15603300 Published in the Elmira Star-Gazette, Friday, April 7, 1933, page 9 Nelson Van Amburg died Thursday morning at 5:30 o’clock at the family home in Prattsburg. He is survived by three daughters, Mrs. Lea Harris, Mrs. Mae Bull and Mrs. Vinnie Donnely, all of Prattsburg; three sons, George, Albert and Harry, all of Prattsburg; a brother, J. Warren Van Amburg of Elmira Heights; several grand and great- grandchildren. The funeral will be held at the family home of Mrs. Edwin Harris Saturday at 3 p.m. Burial in the Prattsburg Cemetery. | Vanamburg, Nelson Z (I1322)
|
785 | MEMORIAL ID 161669445 | van Ember, Minerva (I1241)
|
786 | MEMORIAL ID 169954489 | van Amberg, Harry Hartley (I1891)
|
787 | MEMORIAL ID 170951593 | Bocker, William (I1350)
|
788 | MEMORIAL ID 177474660 | van Amber, David (I35)
|
789 | MEMORIAL ID 180851249 | van Amber, Hope Jean (I181)
|
790 | MEMORIAL ID 18154432 | van Amber, Robert (I59)
|
791 | MEMORIAL ID 18154433 | Dubois, Freelove (I60)
|
792 | MEMORIAL ID 194450827 | Vanamburgh, Alpha Kent (I2666)
|
793 | MEMORIAL ID 194936470 | Kitson, Carrie M (I1253)
|
794 | MEMORIAL ID 19645910 | Vanemburg, Harry Long (I2662)
|
795 | MEMORIAL ID 200124928 | Ismay, Helen (I1702)
|
796 | MEMORIAL ID 200531131 | Van Amber, Edwin H (I829)
|
797 | Memorial ID 200531275 | Van Amber, Joseph Henry (I688)
|
798 | MEMORIAL ID 200534260 | Sophia S (I170)
|
799 | MEMORIAL ID 220097291 Per finagrave "Burial Details Unknown" | Brown, Reva Mildred (I369)
|
800 | MEMORIAL ID 235929248 | Lucas, Leslie Thomas (I2504)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.