Matches 951 to 1,000 of 1,127
# | Notes | Linked to |
---|---|---|
951 | RA12115639 Seriously wounded in action by missile | van Amburg, Raymond (I1380)
|
952 | Rachel Michelle Fry infant daughter of Chad and Amanda (VanAmber) Fry, of Muncie, Ind., died Tuesday of natural causes. Graveside services 3 p.m. Saturday at Lawndale Cemetery, Ridgeville, Ind. Arrangements by MJS Mortuaries, Middleton Chapel, Ridgeville, Ind. To Plant Memorial Trees in memory, please visit our Sympathy Store.Published in Lansing State Journal on Jul. 9, 2009. | Fry, Rachel Michelle (I1108)
|
953 | Randy from 1973 SS App | Vanamburg, Randolph Scott (I1573)
|
954 | Raymond Carl Van Amber United States Social Security Death Index Age 68 Given Name Raymond Middle Name Carl Surname Van Amber Birth Date 30 May 1940 State Missouri Last Place of Residence Hamilton, Ohio Previous Residence Postal Code 45231 Event Date 17 Mar 2008 | van Amber, Rev Raymond Carl (I116)
|
955 | Records of Domine Henricus Selyns of New York, 1686-7 (familysearch.org) https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSSR-XGGG?i=115 | Heering, Hendrick (I2227)
|
956 | Registered Democrat. | van Amber, Hiram Watson (I37)
|
957 | Richmond Borough was renamed Staten Island in 1975 | Decker, William Wiltbank (I2525)
|
958 | Rita C Vanamber United States Social Security Death Index Age 93 Given Name Rita Middle Name C Surname Vanamber Birth Date 12 Nov 1919 State Minnesota Event Date 27 Apr 2012 | Cichy, Rita Margaret (I206)
|
959 | Role: Child | Vanember, George Marshall (I942)
|
960 | Role: Child | Vanember, S Hazel (I983)
|
961 | Role: Child | Vanember, Mabele Lillian (I967)
|
962 | Role: Child | Vanember, Abella (I985)
|
963 | Role: Child | Vanember, Isabella (I984)
|
964 | Role: Child | Vanember, Sarah (I986)
|
965 | Role: Child | Vanember, James S (I993)
|
966 | Role: Child | Vanember, Willard (I933)
|
967 | Role: Child | van Amber, Gertrude (I515)
|
968 | Role: Child | Vanember, James S (I993)
|
969 | Role: Child | Vanember, Maggie E (I987)
|
970 | Role: Child | Vanember, Robert G (I994)
|
971 | Role: Child | Vanember, Silas T (I996)
|
972 | Role: Child | Vanember, Willard (I933)
|
973 | Role: Spouse | Vanember, Phebe Jane (I941)
|
974 | Role: Spouse | Vanember, Maggie E (I987)
|
975 | Role: Spouse | Brodie, Sarah J (I990)
|
976 | Role: Spouse | Brodie, Sarah J (I990)
|
977 | Role: Witness | van Amber, Clark (I86)
|
978 | Role: Witness | van Amber, Charles William (I226)
|
979 | Role: Witness | Santvort, Katharina (I2265)
|
980 | Role: Witness | van Inburgh, Johannes (I2264)
|
981 | Roselle was a boarder with no occupation listed. She was living on a dairy farm where many of the boarders were farm hands. | Beyette, Rosella Genevieve (I2024)
|
982 | Ruth Van Amber, 82 MONETT Mrs. Ruth Amber, Monett, a homemaker, died at 3:15 a.m. Saturday in her daughter's home. Services will be at 1 p.m. Tuesday in Christ United Methodist Church with burial in Monett IOOF Cemetery under direction of Bennett-Wormington Funeral Home. Visitation will be from 7 to 8 p.m. Monday in the funeral home. | Fyr, Ethel Ruth (I119)
|
983 | same house as 1940 | van Amburgh, James Murray (I2458)
|
984 | same house from 1940 census | Budlong, Marion Ethel (I154)
|
985 | Second River was renamed Belleville after the revolution. | van Imburg, Hendrick (I2215)
|
986 | See http://www.ourfamilygenealogies.com/familytree/4297.htm#6 -- MERGED NOTE ------------ Census 1840 shows in Alexandria TS, Jefferson Cty, NY | van Amber, George Wesley (I108)
|
987 | Seen spelled various ways - Orrin and Oren most common | van Amber, Oren D (I91)
|
988 | Selecta show on the 1870 and 1875 Census ... | Hutches, Selecta (I2468)
|
989 | Serial Number 2 731 771 | van Amber, Weseley D (I144)
|
990 | Serial Number 2040145 | van Amburgh, Howard Rumsey (I1814)
|
991 | Serial Number 37738401 | van Amber, Edward Raymond (I176)
|
992 | Service Number 32545641 | Briskey, Edward W (I1201)
|
993 | Service number 36112546 | van Amberg, Leo Russell (I1141)
|
994 | Service Number 387533 | Briskey, Edward W (I1201)
|
995 | SGT US ARMY WORLD WAR II | van Amber, Roy Earl (I74)
|
996 | Ship Mrdas ??? | van Amber, Sam (I214)
|
997 | Shown as van Amburg on SSDI | van Amberg, Ara E (I1132)
|
998 | shows "infant" on 1875 census | van Amber (I2719)
|
999 | Shows as "infant" on 1910 census | VanAmburg, Benjamin Louis (I2156)
|
1000 | Sister Mary Francis Feadwa | Vanamburg, Frank Anthony (I1909)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.