( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Marjery Style [1]
- William Blois b. 1483 d. Yes, date unknown
- 2 Richard Blois [1.1] b. 1513 d. Yes, date unknown
- Rose Fisher b. Abt Jul 1517 d. Yes, date unknown
- 3 Martha Blois [1.1.1] b. 1565 d. Jun 1638
- John Knapp b. 1560 d. 2 May 1604
- 4 Nicholas Knapp [1.1.1.1] b. 16 May 1592 d. 16 Apr 1670
-
- 5 Moses Knapp, Sr [1.1.1.1.1] b. 6 Aug 1645 d. 1756
- Hannah Wescott b. Abt 1647 d. Yes, date unknown
- 6 Sarah Knapp [1.1.1.1.1.1] b. Abt 1674 d. 20 Nov 1717
- Samuel Husted b. Abt 1665 d. Abt 5 Oct 1741
- 7 Sarah Husted [1.1.1.1.1.1.1] b. Abt 1702 d. Abt 1758
- Nathaniel Newman b. 1700 d. Between 1745 and 1792
- 8 Nathaniel Newman, Jr [1.1.1.1.1.1.1.1] b. 4 Apr 1724 d. 11 Jun 1794
- Mary Lounsbury b. Abt 1727 d. Between 1768 and 1822
- 9 Mary Newman [1.1.1.1.1.1.1.1.1] b. 19 Jul 1748 d. Between 1776 and 1842
- 9 James Newman [1.1.1.1.1.1.1.1.2] b. 12 Oct 1749 d. Between 1786 and 1840
- 9 Peter Newman [1.1.1.1.1.1.1.1.3] b. 2 Jan 1749 OR 2 Jan 1750 d. 23 Feb 1813
- 9 Jimima Newman [1.1.1.1.1.1.1.1.4] b. 3 Nov 1752 d. Between 1798 and 1847
- 9 Moses Newman [1.1.1.1.1.1.1.1.5] b. 15 Sep 1754 d. 6 Oct 1823
- Susannah Raymond b. Between 1736 and 1761 d. Between 1788 and 1850
- 10 Polly Newman [1.1.1.1.1.1.1.1.5.1] b. 12 Sep 1772 d. Between 1773 and 1866
- 10 Lewis Newman [1.1.1.1.1.1.1.1.5.2] b. 14 Dec 1778 d. 25 Nov 1825
- 10 Rhoda Newman [1.1.1.1.1.1.1.1.5.3] b. 2 May 1780 d. Between 1781 and 1874
- 10 Martha Newman [1.1.1.1.1.1.1.1.5.4] b. 31 Oct 1781 d. Between 1782 and 1875
- 10 Henery Newman [1.1.1.1.1.1.1.1.5.5] b. 24 Nov 1783 d. Between 1784 and 1873
- 10 Hulda Newman [1.1.1.1.1.1.1.1.5.6] b. 24 Feb 1785 d. Between 1786 and 1879
- 10 Elias Newman [1.1.1.1.1.1.1.1.5.7] b. 7 Oct 1785 d. 29 May 1851
- 9 Elias Newman [1.1.1.1.1.1.1.1.6] b. 12 May 1756 d. Between 1776 and 1847
- 9 Jerusha Newman [1.1.1.1.1.1.1.1.7] b. 5 Mar 1758 d. Between 1759 and 1852
- 9 Rhoda Newman [1.1.1.1.1.1.1.1.8] b. 5 Oct 1760 d. Between 1761 and 1854
- 9 Hulda Newman [1.1.1.1.1.1.1.1.9] b. 10 Jun 1764 d. Between 1765 and 1858
- 9 Nathaniel Newman [1.1.1.1.1.1.1.1.10] b. 6 Oct 1766 d. Between 1802 and 1857
- Martha Smith b. Between 1750 and 1776 d. 4 Jan 1802
- 10 Henry Newman [1.1.1.1.1.1.1.1.10.1] b. 28 May 1789 d. 1 Apr 1854
- 10 Zeta Newman [1.1.1.1.1.1.1.1.10.2] b. 19 May 1791 d. Between 1792 and 1881
- 10 John Newman [1.1.1.1.1.1.1.1.10.3] b. 16 Jan 1793 d. Between 1794 and 1883
- 10 Mary Newman [1.1.1.1.1.1.1.1.10.4] b. 7 Mar 1795 d. Between 1796 and 1889
- 10 Elizabeth Newman [1.1.1.1.1.1.1.1.10.5] b. 25 Jan 1797 d. Between 1798 and 1891
- 10 Electa Newman [1.1.1.1.1.1.1.1.10.6] b. 25 Dec 1799 d. Between 1800 and 1893
- 9 Henery Newman [1.1.1.1.1.1.1.1.11] b. 6 Oct 1766 d. Between 1767 and 1856
- Martha Eells b. 1736 d. 28 Sep 1811
- 9 Elizabeth Newman [1.1.1.1.1.1.1.1.12] b. 14 Apr 1776 d. Between 1792 and 1870
- 9 Nathanial Newman [1.1.1.1.1.1.1.1.13] b. 9 Aug 1778 d. Between 1812 and 1869
- Thankful Sherwood b. Abt 1783 d. 8 Jun 1841
- 10 Edwin Newman [1.1.1.1.1.1.1.1.13.1] b. 15 Jun 1803 d. Between 1804 and 1893
- 10 Patty Newman [1.1.1.1.1.1.1.1.13.2] b. 11 Aug 1805 d. Between 1806 and 1899
- 10 Anna Newman [1.1.1.1.1.1.1.1.13.3] b. 24 Feb 1809 d. Between 1810 and 1903
- 9 Elizabeth Newman [1.1.1.1.1.1.1.1.14] b. 14 Feb 1781 d. 1860
- 8 Susannah Newman [1.1.1.1.1.1.1.2] b. 28 May 1725 d. Between 1726 and 1819
- 8 Sarah Newman [1.1.1.1.1.1.1.3] b. 24 Aug 1727 d. Between 1728 and 1821
- 8 Abraham Newman [1.1.1.1.1.1.1.4] b. 8 Jul 1729 d. Between 1762 and 1820
- Judith Reynolds b. 29 Jul 1732 d. Between 1762 and 1827
- 9 Judith Newman [1.1.1.1.1.1.1.4.1] b. 7 Dec 1754 d. Between 1755 and 1848
- 9 Lois Newman [1.1.1.1.1.1.1.4.2] b. 16 Nov 1756 d. Between 1757 and 1846
- 9 Abraham Newman [1.1.1.1.1.1.1.4.3] b. 13 Jan 1759 d. 19 Jun 1841
- Lucinda Crippen b. 11 Apr 1769 d. 2 Mar 1844
- 10 Betsy Newman [1.1.1.1.1.1.1.4.3.1] b. 10 Dec 1789 d. Between 1790 and 1883
- 10 Asa E Newman [1.1.1.1.1.1.1.4.3.2] b. 6 Jun 1791 d. 8 May 1865
- Aby Hull b. 10 Sep 1798 d. 2 Mar 1871
- 11 Ira Newman Newman [1.1.1.1.1.1.1.4.3.2.1] b. 15 Oct 1822 d. Yes, date unknown
- 11 Amanda Newman [1.1.1.1.1.1.1.4.3.2.2] b. 18 Jul 1825 d. Yes, date unknown
- 11 Sally Minerva Newman [1.1.1.1.1.1.1.4.3.2.3] b. 15 Sep 1827 d. 14 Jun 1913
- 11 George Newman [1.1.1.1.1.1.1.4.3.2.4] b. 31 Oct 1827 d. Yes, date unknown
- 11 Charles Newman [1.1.1.1.1.1.1.4.3.2.5] b. 14 Jun 1832 d. Yes, date unknown
- 11 Norman Newman [1.1.1.1.1.1.1.4.3.2.6] b. 6 Mar 1835 d. Yes, date unknown
- 11 Ladusky Newman [1.1.1.1.1.1.1.4.3.2.7] b. 6 Oct 1837 d. Yes, date unknown
- 11 Mariette Newman [1.1.1.1.1.1.1.4.3.2.8] b. 28 Aug 1840 d. 18 Dec 1895
- 10 James Newman [1.1.1.1.1.1.1.4.3.3] b. 18 Oct 1792 d. Between 1793 and 1882
- 10 Charles Newman [1.1.1.1.1.1.1.4.3.4] b. 16 Aug 1794 d. Between 1795 and 1884
- 10 Alphens Newman [1.1.1.1.1.1.1.4.3.5] b. 31 Aug 1795 d. Between 1796 and 1885
- 10 Polly Newman [1.1.1.1.1.1.1.4.3.6] b. 14 Sep 1797 d. Between 1798 and 1891
- 10 Sally Newman [1.1.1.1.1.1.1.4.3.7] b. 1 Sep 1799 d. Between 1800 and 1893
- 10 Lucinda Newman [1.1.1.1.1.1.1.4.3.8] b. 26 Jun 1801 d. Between 1802 and 1895
- 10 Minerva Newman [1.1.1.1.1.1.1.4.3.9] b. 26 Apr 1803 d. Between 1804 and 1897
- 10 Fanny Sabrina Newman [1.1.1.1.1.1.1.4.3.10] b. 2 Jul 1805 d. Between 1806 and 1899
- 10 Aron Delay Newman [1.1.1.1.1.1.1.4.3.11] b. 23 Jul 1807 d. Between 1808 and 1897
- 10 Joseph Devalson Newman [1.1.1.1.1.1.1.4.3.12] b. 26 Feb 1810 d. Between 1811 and 1900
- 10 William W. Newman [1.1.1.1.1.1.1.4.3.13] b. 7 Dec 1812 d. Between 1813 and 1902
- 10 Abraham Dodson Newman [1.1.1.1.1.1.1.4.3.14] b. 9 Sep 1815 d. Between 1816 and 1905
- 8 Isaac Newman [1.1.1.1.1.1.1.5] b. 3 Jun 1731 d. 24 Mar 1808
- Abigail Webb b. Between 1719 and 1745 d. 11 Sep 1786
- 9 Abigail Newman [1.1.1.1.1.1.1.5.1] b. 1 Oct 1756 d. Between 1770 and 1850
- + Silsber b. Abt 1750 d. Between 1771 and 1841
- 9 Amy Newman [1.1.1.1.1.1.1.5.2] b. 2 Jan 1758 d. 22 Dec 1776
- 9 Rebecca Newman [1.1.1.1.1.1.1.5.3] b. 22 Dec 1759 d. 12 Feb 1760
- 9 Isaac Newman [1.1.1.1.1.1.1.5.4] b. 20 Mar 1761 d. 30 May 1849
- 9 Jesse Newman [1.1.1.1.1.1.1.5.5] b. 11 Apr 1763 d. 3 Jan 1777
- 9 Rebecca Newman [1.1.1.1.1.1.1.5.6] b. 29 Apr 1765 d. Between 1780 and 1859
- 9 Eli Newman [1.1.1.1.1.1.1.5.7] b. 29 Dec 1768 d. Between 1769 and 1858
- 9 Thomas Newman [1.1.1.1.1.1.1.5.8] b. 22 May 1770 d. 27 Nov 1841
- Cornelia Randall b. 28 May 1766 d. 16 Mar 1853
- 10 Sarah Newman [1.1.1.1.1.1.1.5.8.1] b. 11 Apr 1799 d. Between 1800 and 1893
- 10 Cynthia Newman [1.1.1.1.1.1.1.5.8.2] b. 26 Feb 1801 d. Between 1802 and 1895
- 10 Charlotte Newman [1.1.1.1.1.1.1.5.8.3] b. 14 Dec 1802 d. Between 1803 and 1896
- 10 Amy Newman [1.1.1.1.1.1.1.5.8.4] b. 17 Sep 1805 d. Between 1806 and 1899
- 9 Ira Newman [1.1.1.1.1.1.1.5.9] b. 26 Jun 1773 d. Between 1806 and 1864
- Mary Burell b. Between 1756 and 1781 d. Between 1806 and 1869
- 10 Catherine Newman [1.1.1.1.1.1.1.5.9.1] b. Aft 1795 d. Between 1796 and 1889
- 10 Julia Newman [1.1.1.1.1.1.1.5.9.2] b. Abt 1796 d. Between 1797 and 1890
- 10 Nancy Newman [1.1.1.1.1.1.1.5.9.3] b. Abt 1797 d. Between 1798 and 1891
- 10 Thomas J. Newman [1.1.1.1.1.1.1.5.9.4] b. Abt 1799 d. Between 1800 and 1889
- 10 Laura Newman [1.1.1.1.1.1.1.5.9.5] b. Abt 1801 d. Between 1802 and 1895
- 10 Jane Newman [1.1.1.1.1.1.1.5.9.6] b. Abt 1803 d. Between 1804 and 1897
- 9 Hannah Newman [1.1.1.1.1.1.1.5.10] b. 3 Nov 1776 d. May 1840
- 8 Jacob Newman [1.1.1.1.1.1.1.6] b. 1 Sep 1734 d. Between 1735 and 1824
- 8 Israel Newman [1.1.1.1.1.1.1.7] b. 3 Aug 1743 d. Between 1786 and 1835
- Jemima Peck b. 1750 d. 1822
- 9 Clark Newman [1.1.1.1.1.1.1.7.1] b. 5 Dec 1769 d. Between 1770 and 1859
- 9 Sarah Newman [1.1.1.1.1.1.1.7.2] b. 22 Feb 1773 d. Between 1774 and 1867
- 9 Mary Newman [1.1.1.1.1.1.1.7.3] b. 12 Jul 1775 d. Between 1776 and 1869
- 9 Reuben Newman [1.1.1.1.1.1.1.7.4] b. 3 Aug 1777 d. Between 1778 and 1867
- 9 Lydia Newman [1.1.1.1.1.1.1.7.5] b. 18 Feb 1780 d. Between 1781 and 1874
- 9 Phebe Newman [1.1.1.1.1.1.1.7.6] b. 22 Dec 1783 d. 22 Nov 1861
This site powered by v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by .