Matches 1 to 50 of 672 for Tree equals van Amber One Name Study
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F87 | Gates, Marylin Helen | |||
2 | F94 | Bartlett, Rachel | |||
3 | F95 | Bartlett, Rachel | |||
4 | F619 | Sarah | |||
5 | F112 | Hunt, Laura Ann | |||
6 | F140 | Mellor, Edith | |||
7 | F348 | Quimby, Lydia | |||
8 | F406 | Jones, Caroline | |||
9 | F407 | Annie | |||
10 | F421 | Mother Of Elizabith Butts | |||
11 | F468 | Putnam, Margerie | |||
12 | F472 | Eliza | |||
13 | F498 | Collins, Mary Landis | |||
14 | F647 | Ritter, Rosina Susannah | |||
15 | F683 | Anthill | Krieger, Regina Marie | ||
16 | F477 | Arnold, Charles Albert | Warner, Mary A. | ||
17 | F418 | Arnold, Forrest William | Hawker, Edith | ||
18 | F350 | Arnold, George Albert | Beatty, Mary | 7 May 1885 | Tower Hill, Delaware, Iowa, United States |
19 | F349 | Arnold, George Potter | Newman, Sally Minerva | 29 Dec 1853 | Leyden, Lewis, New York |
20 | F393 | Arnold, William | Ainsworth, Annis | ||
21 | F30 | Atkinson, Sam | Thompson, Adelaide | ||
22 | F280 | Austin, Dr. Albert V. | Lounsbury, Alice Dorothea | ||
23 | F164 | Ayotte, Robert | Wisniowski, Helen | ||
24 | F78 | Backman, Chester B. | Squires, Eleaner | ||
25 | F77 | Backman, Peter | Squires, Ethel | Abt 1907 | New York, United States |
26 | F438 | Bailey, Caleb | Godfrey, Mary | ||
27 | F56 | Baldt, Basil Avery | Van Amber, Helen Katherine | 1948 | |
28 | F671 | Ball, Floyd W | Kessler, Francis | ||
29 | F672 | Ball, George W | |||
30 | F436 | Barber, William | |||
31 | F102 | Barker, John W. | Van Amber, Elizabeth | 12 Jun 1895 | |
32 | F318 | Barnes, William | Between 1621 and 1651 | ||
33 | F607 | Barrow, John Simeon | Hoskyns, Maria | ||
34 | F569 | Bartlett, George | Aucutt, Sarah | ||
35 | F90 | Bartlett, George R | Petrie, Rachel | ||
36 | F91 | Bartlett, George R | |||
37 | F506 | Bartlett, George Rawson | Petrie, Rachel M | 14 Feb 1910 | Saint Lawrence, New York, United States |
38 | F97 | Bartlett, Glenn Melvin | Gibbons, Janet Marie | ||
39 | F574 | Bartlett, Jack Howard | Daigle, Leah Charmagne | ||
40 | F93 | Bartlett, James L. | |||
41 | F568 | Bartlett, John | Higgens, Hattie Agnes | ||
42 | F400 | Bartlett, Joseph | Susanna | ||
43 | F570 | Bartlett, Joseph | Cornish, Grace | ||
44 | F571 | Bartlett, Joseph ESQ | Clark, Anna | ||
45 | F692 | Bartlett, Joseph III | Bartlett, Elizabeth | ||
46 | F693 | Bartlett, Joseph Jr. | Griswold, Lydia | ||
47 | F694 | Bartlett, Joseph Sr. | Pope, Hannah | ||
48 | F36 | Bartlett, Lloyd George | Mellor, Margarette Ruth | 27 Apr 1941 | Pennsylvania, United States |
49 | F695 | Bartlett, Robert | Warren, Mary | ||
50 | F696 | Bartlett, Robert | Barker, Alice | 6 Oct 1589 | Puddleton, Dorset, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Al Jones.