Name | Jane | |
Birth | CA 1802 | Nova Scotia, British North America |
Gender | Female | |
Birth | 1871 | Botsford, Westmorland, New Brunswick, Canada |
Census | 1871 | Botsford, Westmorland, New Brunswick, Canada |
1871 New Brunswick Gideon Vanamber |
||
Name | Jane Venember | |
Religion | 1871 | Botsford, Westmorland, New Brunswick, Canada |
_UID | A837EF0C13254E3C977601F4D7EDC8DE0857 | |
Death | Yes, date unknown | |
Person ID | I1024 | van Amber One Name Study |
Last Modified | 15 Jun 2021 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.