Name | John H Vanember | |
Birth | 1846 | Holland |
Gender | Male | |
Census | 10 May 1910 | Washington, Bergen, New Jersey, United States |
John N Vanember 1910 |
||
Name | John H Vaneneber | |
|
||
_UID | DA092DC5F7204681A31EA152D2C54B014A4F | |
Death | Yes, date unknown | |
Person ID | I1205 | van Amber One Name Study |
Last Modified | 16 Jun 2021 |
Family | Leah A, b. CA 1847, Holland d. Yes, date unknown | |
Family ID | F434 | Group Sheet | Family Chart |
Last Modified | 6 Jan 2024 |
Event Map |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.