Name | M Wilbur van Amber | |
Birth | 22 Feb 1885 | New Bremen, Lewis, New York, United States |
|
||
Gender | Male | |
Census | 16 Feb 1892 | New Bremen, Lewis, New York, United States |
1892 Census NY |
||
Census | 27 Jun 1900 | New Bremen, Lewis, New York, United States |
1900 Census |
||
Census | 1 Jun 1905 | Lowville, Lewis, New York, United States |
Address: 8 Park Place | ||
1905 Census NY |
||
Census | 20 Apr 1910 | Lowville, Lewis, New York, United States |
Address: Park Avenue | ||
|
||
1910 Census |
||
Occupation | 20 Apr 1910 | Lowville, Lewis, New York, United States |
Mail Carrier | ||
Address: Park Avenue | ||
Military | 12 Sep 1918 | New Bremen, Lewis, New York, United States |
Draft Registration | ||
1918 Draft Registration |
||
Occupation | 12 Sep 1918 | New Bremen, Lewis, New York, United States |
Tree Surgeon | ||
Address: Davy Tree Expert | ||
Residence | 12 Sep 1918 | New Bremen, Lewis, New York, United States |
Census | 1 Jun 1925 | New Bremen, Lewis, New York, United States |
|
||
Wilbur van Amber 1925 NY Census |
||
Occupation | 1 Jun 1925 | New Bremen, Lewis, New York, United States |
Clerical Work | ||
Census | 8 Apr 1930 | Lowville, Lewis, New York, United States |
Address: 21 Easton Street | ||
1930 Census |
||
Occupation | 8 Apr 1930 | Lowville, Lewis, New York, United States |
Clerk, Law Office | ||
Residence | 1 Apr 1935 | Lowville, Lewis, New York, United States |
Census | 3 Apr 1940 | Lowville, Lewis, New York, United States |
Address: 19 Easton Street | ||
1940 Census |
||
Occupation | 3 Apr 1940 | Lowville, Lewis, New York, United States |
Clerk, Law Office | ||
Military Draft Registration | 27 Apr 1942 | Lewis, New York, United States |
M Wilbur Van Amber Draft Registration WWII |
||
M Wilbur Van Amber Draft Registration WWII |
||
Name | Wilbur M Van Amber | |
Name | Wilbur van Amber | |
|
||
Occupation | 28 May 1953 | Lowville, Lewis, New York, United States |
District Clerk | ||
Address: Central School District | ||
M Wuilbur van Amber Occupation |
||
Social Security Number | 111-01-7624 | |
|
||
_FSFTID | LX3Y-DMM | |
_UID | E08CCDC72FB34ECAA7A683125849C43A7BBB | |
Death | Nov 1977 | Riverview, Hillsborough, Florida, United States |
|
||
Person ID | I138 | van Amber One Name Study |
Last Modified | 21 Jun 2021 |
Father | Melville Watson van Amber, b. CA Dec 1838, Jefferson, New York, United States d. 7 Feb 1913, New Bremen, Lewis, New York, United States (Age 74 years) | |
Mother | Helen Adelia Ripley, b. 20 Jul 1841, Jefferson, New York, United States d. 18 Aug 1910 (Age 69 years) | |
Marriage | Oct 1865 | New York, United States |
Family ID | F258 | Group Sheet | Family Chart |
Family 1 | Lucile Adelia Nielsen, b. CA 1895, New York, United States d. Jun 1962, Sarasota, Sarasota, Florida, United States (Age 67 years) | |||
Marriage | 29 Dec 1928 | Albany, Albany, New York, United States | ||
Children |
|
|||
Family ID | F38 | Group Sheet | Family Chart | ||
Last Modified | 6 Jan 2024 |
Family 2 | Lucile Shumway | |||
Children |
|
|||
Family ID | F294 | Group Sheet | Family Chart | ||
Last Modified | 6 Jan 2024 |
Event Map |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.