Name | Helen York | |
Birth | 10 Aug 1897 | Woodbourne, Sullivan, New York, United States |
|
||
Gender | Female | |
Name | Helen Vanamburg | |
_UID | 1E6FEB6826444DF3ACF9A4D77083C7349809 | |
Death | Yes, date unknown | |
Person ID | I1699 | van Amber One Name Study |
Last Modified | 3 Jan 2023 |
Father | James York | |
Mother | Adaline Gorton | |
Family ID | F587 | Group Sheet | Family Chart |
Event Map |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.