Name | Emogene Fay | |
Gender | Female | |
Name | Emogene Fay Vanamburg | |
_UID | CA09D3BA685D4ADB8D38C16A1D370F2ECB86 | |
Person ID | I1904 | van Amber One Name Study |
Last Modified | 9 Sep 2021 |
Family | Oscar Neil Vanemburg, b. 12 Oct 1914, Batesville, Independence, Arkansas, United States d. Yes, date unknown | |
Family ID | F665 | Group Sheet | Family Chart |
Last Modified | 6 Jan 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.