Name | Jesse Edwin Garner | |
Gender | Male | |
_FSFTID | GCBB-X2D | |
_UID | 2FCCBB084EF54CFE983F023E9D15698E0B69 | |
Death | Yes, date unknown | |
Person ID | I2078 | van Amber One Name Study |
Last Modified | 14 Nov 2018 |
Family | Gladys Irene Story d. Yes, date unknown | |
Marriage | 2 Dec 1930 | Jacksonville, Morgan, Illinois, United States |
Family ID | F725 | Group Sheet | Family Chart |
Last Modified | 6 Jan 2024 |
Event Map |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.