Name | Arthur K van Amburgh | |
Birth | CA Mar 1880 | New York, United States |
|
||
Gender | Male | |
Census | 10 Jun 1880 | Albany, Albany, New York, United States |
William van Amburgh |
||
Residence | 10 Jun 1880 | Albany, Albany, New York, United States |
Address: 398 North Pearl St | ||
Census | 6 Jun 1900 | Albany, Albany, New York, United States |
Agnes van Amburgh 1900.jpg |
||
Occupation | 6 Jun 1900 | Albany, Albany, New York, United States |
Day laborer | ||
Residence | 6 Jun 1900 | Albany, Albany, New York, United States |
Address: 1190 Broadway Ave | ||
_FSFTID | LBZW-B2T | |
_UID | F6E64E257BDC4CF5BD503CD1874D5B2C5C46 | |
Death | Yes, date unknown | |
Person ID | I2102 | van Amber One Name Study |
Last Modified | 25 Jan 2023 |
Father | William Henry van Amburgh, b. 12 Jul 1835, Albany, Albany, New York, United States d. 30 Dec 1898, Albany, Albany, New York, United States (Age 63 years) | |
Mother | Agnes N Taylor, b. 23 Dec 1838, Schenectady, Schenectady, New York, United States d. 28 Jan 1902, Albany, Albany, New York, United States (Age 63 years) | |
Family ID | F730 | Group Sheet | Family Chart |
Event Map |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.