Name | Myrl Lester van Amber | |
Birth | 28 Jan 1902 | Monticello, Napa, California, United States |
Gender | Male | |
Census | 9 May 1910 | Knox, Napa, California, United States |
Address: Winters Road | ||
1910 Census |
||
Census | 20 Feb 1920 | Monticello, Napa, California, United States |
1920 Census |
||
Census | 14 Apr 1930 | Knox, Napa, California, United States |
1930 Census |
||
Occupation | 14 Apr 1930 | Knox, Napa, California, United States |
Truck Driver | ||
Residence | 1 Apr 1935 | Monticello, Napa, California, United States |
Census | 4 Apr 1940 | Monticello, Napa, California, United States |
1940 Census |
||
Occupation | 4 Apr 1940 | Monticello, Napa, California, United States |
Truck Driver | ||
Military Draft Registration | 16 Feb 1942 | Napa, Napa, California, United States |
Myrl L van Amber Draft Registration WWII |
||
Myrl L van Amber Draft Registration WWII |
||
Name | Merle van Amber | |
Name | Myrl van Amber | |
Occupation | 16 Feb 1942 | Napa, Napa, California, United States |
Address: Basalt Rock Co | ||
Residence | 16 Feb 1942 | Napa, Napa, California, United States |
Address: 1031 Central Ave | ||
_FSFTID | KG98-3CC | |
_UID | 86B29A9C5D78470C9C0B8478493F344F4411 | |
Death | 1964 | Oakland, Alameda, California, United States |
Address: Highland Hospital | ||
Myrl van Amber Ovit 1964 |
||
Burial | 1964 | Winters, Yolo, California, United States |
Address: Winters Cemetery | ||
|
||
Person ID | I22 | van Amber One Name Study |
Last Modified | 31 Aug 2021 |
Father | Arthur Watson van Amber, b. 8 Jan 1873, New York, United States d. 28 Jun 1950, Napa, Napa, California, United States (Age 77 years) | |
Mother | Susan S Baldwin, b. 4 Sep 1878, California, United States d. 20 Feb 1927, Napa, Napa, California, United States (Age 48 years) | |
Marriage | 23 Sep 1896 | Yolo, California |
van Amber - Baldwin Marriage |
||
Family ID | F7 | Group Sheet | Family Chart |
Family | Agnes Isabella Glackin, b. 25 Aug 1899, Everly, Clay, Iowa, United States d. 14 Jun 1978, Napa, Napa, California, United States (Age 78 years) | |||||||
Children |
|
|||||||
Family ID | F1 | Group Sheet | Family Chart | ||||||
Last Modified | 6 Jan 2024 |
Event Map |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.