Name | John Wandel | |
Birth | Barbadoes Neck, Bergen, New Jersey, United States | |
|
||
Gender | Male | |
Name | John Wendel | |
_UID | 08F39E256BB74234B3A17C866A1517589A7D | |
Death | Yes, date unknown | |
Person ID | I2223 | van Amber One Name Study |
Last Modified | 14 Nov 2021 |
Family | Jantzi van Imburg | |
Marriage | Wendel - van Imburgh Marriage |
Wandel - van Imburgh Marriage |
Family ID | F764 | Group Sheet | Family Chart |
Last Modified | 6 Jan 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.