Name | Judson Howard Pierce | |
Birth | 9 Aug 1907 | Newtonia, Newton, Missouri, United States |
Gender | Male | |
Census | 5 Apr 1940 | Perry, Noble, Oklahoma, United States |
Judson H Pierce |
||
Occupation | 5 Apr 1940 | Perry, Noble, Oklahoma, United States |
County Lawyer | ||
Residence | 5 Apr 1940 | Perry, Noble, Oklahoma, United States |
Address: 722 Maple St | ||
Military Draft Registration | 16 Oct 1940 | Perry, Noble, Oklahoma, United States [4] |
Judson H Pierce Draft Regis WWII |
||
Judson H Pierce Draft Regis WWII (back) |
||
Residence | 16 Oct 1940 | Perry, Noble, Oklahoma, United States |
Address: 722 Maple St | ||
Military | 3 Mar 1944 | |
Enlisted US Navy | ||
Military | 18 Apr 1945 | |
Discharge | ||
Census | 5 May 1950 | Perry, Noble, Oklahoma, United States |
Judson H pierce 1950 |
||
Residence | 5 May 1950 | Perry, Noble, Oklahoma, United States |
Address: 722 Maple St | ||
Death | 8 Feb 1989 | Guymon, Texas, Oklahoma, United States [1] |
Address: Memorial Hospital | ||
Obituary | 10 Feb 1989 | Joplin, Jasper, Missouri, United States |
Joplin Globe 10 Feb 1989 p17 | ||
Judson H Pierce Obituary |
||
Social Security Number | 578-36-0980 | |
|
||
_FSFTID | L258-WGY | |
_UID | E57D7C8FAE08481B9940880D4B757F8FC202 | |
Burial | Newtonia, Newton, Missouri, United States [2, 3] | |
Address: Odd Fellows Cemetery | ||
|
||
Judspn H pierce Headstone |
||
Person ID | I2390 | van Amber One Name Study |
Last Modified | 28 May 2022 |
Family | Irene Iva van Amber, b. 6 Feb 1909, Martin, Minnesota, United States d. 15 Sep 1992, Sewanee, Franklin, Tennessee, United States (Age 83 years) [5] | |
Marriage | 26 Mar 1932 | Joplin, Jasper, Missouri, United States [5] |
Pierce - van Amber Marriage |
||
Family ID | F809 | Group Sheet | Family Chart |
Last Modified | 6 Jan 2024 |
Event Map |
|
|
Photos | Judson H Pierce |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.