Name | Wilbur Gumpert | |
Birth | 15 Oct 1886 | Prescott, Pierce, Wisconsin, United States |
|
||
Gender | Male | |
Census | 8 Jun 1900 | Garfield, Polk, Wisconsin, United States |
Wilbur Gumpert |
||
Census | 1 Jun 1905 | Garfield, Polk, Wisconsin, United States |
Wilbur Gumpert |
||
Census | 18 Apr 1910 | Garfield, Polk, Wisconsin, United States |
Wilbur Gumpert |
||
Military | 30 Aug 1918 | Blaine, Montana, United States |
Enlisted - 166 Dep Bgd | ||
Occupation | 1925 | Longview, Cowlitz, Washington, United States |
Electrician | ||
Residence | 1925 | Longview, Cowlitz, Washington, United States |
Address: 242 17th Ave | ||
Wilbur Gumpert from city directory |
||
Census | 2 Apr 1930 | Longview, Cowlitz, Washington, United States |
Wilbur Gumpert |
||
Occupation | 2 Apr 1930 | Longview, Cowlitz, Washington, United States |
Electrician | ||
Address: Lumber Mill | ||
Residence | 2 Apr 1930 | Longview, Cowlitz, Washington, United States |
Address: 450 17th Ave | ||
Census | 13 Apr 1940 | Longview, Cowlitz, Washington, United States |
Wilbur Gumpert |
||
Occupation | 13 Apr 1940 | Longview, Cowlitz, Washington, United States |
Millwright | ||
Address: Lumber Factory | ||
Residence | 13 Apr 1940 | Longview, Cowlitz, Washington, United States |
Address: 627 Oregon Way | ||
Military Draft Registration | 25 Apr 1942 | Kelso, Cowlitz, Washington, United States |
Wilbur Gumpert Draft Registration WWII |
||
Wilbur Gumpert Draft Registration WWII |
||
Residence | 25 Apr 1942 | Longview, Cowlitz, Washington, United States |
Address: 646 16th Ave | ||
_FSFTID | GSFL-SDB | |
_UID | D0B65C1706E64B3C870CB5A612DC0B176A22 | |
Death | 16 Jan 1964 | |
Person ID | I368 | van Amber One Name Study |
Last Modified | 30 May 2022 |
Family | Jessie Lela van Amber, b. 2 Aug 1883, Nashville, Martin, Minnesota, United States d. 2 Feb 1949, Longview, Cowlitz, Washington, United States (Age 65 years) | |
Marriage | 25 Feb 1922 | Hill, Montana, United States |
Gumpert - van Amber Marriage 1922 |
||
Gump[ert - van Amber Marriage |
||
Family ID | F124 | Group Sheet | Family Chart |
Last Modified | 6 Jan 2024 |
Event Map |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.