Name | Betty May Kissinger | |
Birth | Betty Mae Kissinger Birth |
|
Gender | Female | |
_FSFTID | LD7Y-R8B | |
_UID | 3BDF5C7FB63B43AB8A513959AF3467982346 | |
Person ID | I468 | van Amber One Name Study |
Last Modified | 14 Mar 2021 |
Father | Fred Franklin Kissinger, b. CA 1886, Marysville, Lewis and Clark, Montana Territory, United States d. Yes, date unknown | |
Mother | Lulu L van Amber, b. 25 Jul 1882, Winnebago, Faribault, Minnesota, United States d. 5 Nov 1966, King, Washington, United States (Age 84 years) | |
Marriage | 19 Dec 1923 | Helena, Lewis and Clark, Montana, United States |
|
||
Kissinger - van Amber Marriage 1923 |
||
Family ID | F112 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.