Name | Dorothy Fern Manley | |
Birth | Montana Birth Registry |
|
Gender | Female | |
Name | Dorothy Fern Wargo | |
_FSFTID | LDC3-VNB | |
_UID | 66978C81F3904ED19DCF0831B61E192462A5 | |
Person ID | I504 | van Amber One Name Study |
Last Modified | 21 Jul 2021 |
Father | Silas L Manley | |
Mother | Lulu L van Amber, b. 25 Jul 1882, Winnebago, Faribault, Minnesota, United States d. 5 Nov 1966, King, Washington, United States (Age 84 years) | |
Family ID | F116 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.