Name | Jerome Lester van Amber | |
Birth | 16 Oct 1934 | Monticello, Napa, California, United States |
|
||
Gender | Male | |
Residence | 1935 | Monticello, Napa, California, United States |
Census | 4 Apr 1940 | Monticello, Napa, California, United States |
1940 Census |
||
Military | 9 Oct 1958 | Bridgeport, Mono, California, United States |
Address: Marine Corps Cold Weather Training Center | ||
Marine Diary 9 oct 1958 Stationed at Marine Corp Cold Weather Training Center Rank Corproal MOS Motor Vehicle Operator |
||
Residence | 27 Aug 1961 | Napa, Napa, California, United States |
Address: 1131 Central Avenue | ||
_UID | 76EFAEA4B5DD47D39A1F5143E58142BD159B | |
Death | Yes, date unknown | |
Person ID | I6 | van Amber One Name Study |
Last Modified | 3 Aug 2020 |
Father | Myrl Lester van Amber, b. 28 Jan 1902, Monticello, Napa, California, United States d. 1964, Oakland, Alameda, California, United States (Age 61 years) | |
Mother | Agnes Isabella Glackin, b. 25 Aug 1899, Everly, Clay, Iowa, United States d. 14 Jun 1978, Napa, Napa, California, United States (Age 78 years) | |
Family ID | F1 | Group Sheet | Family Chart |
Event Map |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.