Name | William Wallace van Amber | |
Birth | 4 Sep 1834 | Alexandria Bay, Jefferson, New York, United States [1] |
Gender | Male | |
Census | 20 Jun 1855 | Alexandria, Jefferson, New York, United States |
1855 NY Census |
||
Occupation | 20 Jun 1855 | Alexandria, Jefferson, New York, United States |
Miller | ||
Census | 26 Jul 1860 | Plessis, Jefferson, New York, United States |
|
||
1860 Census |
||
Occupation | 26 Jul 1860 | Alexandria, Jefferson, New York, United States |
Farm Laborer | ||
|
||
Military | 31 Jul 1865 | Washington, District of Columbia, United States |
Discharge | ||
|
||
Military | Feb 1867 | Plessis, Jefferson, New York, United States |
Civil War Pension Application | ||
William W vA CW Pension.jpg |
||
Census | 14 Jul 1870 | Alexandria, Jefferson, New York, United States |
|
||
1870 Census |
||
Occupation | 14 Jul 1870 | Alexandria, Jefferson, New York, United States |
Works in Grist Mill | ||
Census | 11 Jun 1875 | Alexandria, Jefferson, New York, United States |
1875 NY Census |
||
Occupation | 11 Jun 1875 | Alexandria, Jefferson, New York, United States |
Miller | ||
Census | 18 Jun 1880 | Alexandria, Jefferson, New York, United States [2] |
|
||
W W vA 1880 Census |
||
Occupation | 18 Jun 1880 | Alexandria, Jefferson, New York, United States |
Farmer | ||
Misc | 1 Aug 1885 | Plessis, Jefferson, New York, United States |
Paid $1.00 fee in cash | ||
Address: Plessis Methodist Charge | ||
|
||
Misc | 14 Dec 1885 | Plessis, Jefferson, New York, United States |
Paid $2.00 fee in cash | ||
Address: Plessis Methodist Charge | ||
Misc | 13 Apr 1886 | Plessis, Jefferson, New York, United States |
Paid $1.50 fee in cash | ||
Address: Plessis Methodist Charge | ||
Misc | 9 Jun 1886 | Plessis, Jefferson, New York, United States |
Paid $2.00 fee in cash | ||
Address: Plessis Methodist Charge | ||
Misc | 25 Dec 1886 | Plessis, Jefferson, New York, United States |
Paid $2.00 fee in cash | ||
Address: Plessis Methodist Charge | ||
Misc | 11 Apr 1887 | Plessis, Jefferson, New York, United States |
Paid $2.00 fee in cash | ||
Address: Plessis Methodist Charge | ||
Misc | 11 May 1887 | Plessis, Jefferson, New York, United States |
Paid $2.00 fee in cash | ||
Address: Plessis Methodist Charge | ||
Misc | 23 Mar 1888 | Plessis, Jefferson, New York, United States |
Paid $2.00 fee in cash | ||
Address: Plessis Methodist Charge | ||
Census | Jun 1890 | Alexandria, Jefferson, New York, United States |
Address: Civil War census of Union Veterans | ||
|
||
1890 Census if Civil War veterans |
||
Name | Wallace van Amber | |
|
||
_FSFTID | 9SQT-FZR | |
_UID | 718A8FC62519439CB501E1C9E3E2F871FB64 | |
Death | 25 Dec 1896 | Plessis, Jefferson, New York, United States |
W W vA Obit |
||
William W vA Obit.jpg |
||
Burial | Plessis, Jefferson, New York, United States | |
Address: Brookside Cemetery | ||
|
||
William Wallace van Amber Headstone |
||
Person ID | I80 | van Amber One Name Study |
Last Modified | 21 Feb 2023 |
Father | James Van Amber, b. CA 1816, Canada d. CA 1874, New York, United States (Age 58 years) | |
Mother | Mary Ann Rider, b. Abt 1816 d. 25 Jan 1874, Plessis, Jefferson, New York, United States (Age 58 years) | |
Family ID | F211 | Group Sheet | Family Chart |
Family | Maryette Newman, b. 29 Aug 1840, New York, United States d. 18 Nov 1895, Jefferson, New York, United States (Age 55 years) | |||||||
Marriage | 1 Aug 1858 | Alexandria Bay, Jefferson, New York, United States | ||||||
Children |
|
|||||||
Family ID | F86 | Group Sheet | Family Chart | ||||||
Last Modified | 6 Jan 2024 |
Event Map |
|
|
Photos | 1890 Census if Civil War veterans |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.