Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Henry Alonzo | CA 1894 | Kansas, United States | I1119 |
2 | Muller, Sylvia V | 12 Aug 1888 | Kansas, United States | I40 |
3 | Shoop, Delilah M | CA 1905 | Kansas, United States | I1482 |
4 | van Amber, Annie | CA Sep 1909 | Kansas, United States | I234 |
5 | van Amber, Chas A | CA 1888 | Kansas, United States | I232 |
6 | Vanamburg, Corinne Christine | 12 Jul 1912 | Kansas, United States | I2345 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | VanAmburg, Catherine | 23 Jul 1911 | Kansas, United States | I1966 |
2 | Vanamburgh, Martin | 1894 | Kansas, United States | I2126 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.