Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Decker, Harold Peter | 4 Jun 1903 | Albany, Albany, New York, United States | I2523 |
2 | Dunn, Margaret E | 20 Mar 1882 | Albany, Albany, New York, United States | I2177 |
3 | Kerin, Ruth Aubrey | 5 Jun 1909 | Albany, Albany, New York, United States | I2531 |
4 | Mullin, Elizabeth | 22 May 1926 | Albany, Albany, New York, United States | I2409 |
5 | Van Amburgh, Alida Agnes Josephine | 28 Jul 1904 | Albany, Albany, New York, United States | I2512 |
6 | Van Amburgh, Arthur | 1908 | Albany, Albany, New York, United States | I2520 |
7 | van Amburgh, Charles Selkirk | 22 Oct 1828 | Albany, Albany, New York, United States | I2107 |
8 | van Amburgh, Cora May | 25 Jun 1855 | Albany, Albany, New York, United States | I2131 |
9 | van Amburgh, Eugene F | 30 Sep 1915 | Albany, Albany, New York, United States | I1442 |
10 | Van Amburgh, Francis Charles | 25 Oct 1911 | Albany, Albany, New York, United States | I2517 |
11 | van Amburgh, Frank William Jr | 10 Feb 1906 | Albany, Albany, New York, United States | I1835 |
12 | Van Amburgh, Harold | 1932 | Albany, Albany, New York, United States | I2532 |
13 | van Amburgh, Harold Judson | 12 Apr 1907 | Albany, Albany, New York, United States | I1839 |
14 | van Amburgh, James Joseph | 6 Jan 1920 | Albany, Albany, New York, United States | I1844 |
15 | van Amburgh, John Francis | 2 May 1902 | Albany, Albany, New York, United States | I1850 |
16 | van Amburgh, John Thomas | 27 Apr 1861 | Albany, Albany, New York, United States | I2100 |
17 | van Amburgh, LeRoy Francis | 28 Jul 1902 | Albany, Albany, New York, United States | I1854 |
18 | van Amburgh, Lewis | 4 Oct 1915 | Albany, Albany, New York, United States | I1855 |
19 | van Amburgh, Louis Francis | 19 Aug 1916 | Albany, Albany, New York, United States | I1433 |
20 | Van Amburgh, Margaret Caroline | 1 Feb 1914 | Albany, Albany, New York, United States | I2515 |
21 | Van Amburgh, Mary A. | 28 Sep 1915 | Albany, Albany, New York, United States | I2519 |
22 | Van Amburgh, Mildred Althea | 17 Oct 1913 | Albany, Albany, New York, United States | I2516 |
23 | van Amburgh, Richard Vincent | 16 Sep 1899 | Albany, Albany, New York, United States | I1859 |
24 | van Amburgh, Roy F | 5 Feb 1924 | Albany, Albany, New York, United States | I2483 |
25 | van Amburgh, Thomas Francis | 27 Jun 1908 | Albany, Albany, New York, United States | I1867 |
26 | Van Amburgh, Thomas Westervelt | 27 Jun 1908 | Albany, Albany, New York, United States | I2514 |
27 | van Amburgh, William Henry | 12 Jul 1835 | Albany, Albany, New York, United States | I2095 |
28 | Van Amburgh, William Henry | 3 Sep 1905 | Albany, Albany, New York, United States | I2521 |
29 | van Amburgh, William Joseph | 24 Feb 1912 | Albany, Albany, New York, United States | I1871 |
30 | van Amburgh, William Joseph | 5 Jul 1913 | Albany, Albany, New York, United States | I1869 |
31 | Van Imburgh, Lijsbeth | 1659 | Albany, Albany, New York, United States | I2436 |
32 | Vanamburgh, Arthur Lewis | 1 Feb 1898 | Albany, Albany, New York, United States | I1822 |
33 | Vanamburgh, Harold George Jr | 21 Jun 1967 | Albany, Albany, New York, United States | I2657 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Evelyn | 21 Feb 2011 | Albany, Albany, New York, United States | I2486 |
2 | Dunn, Margaret E | 20 Feb 1960 | Albany, Albany, New York, United States | I2177 |
3 | Mullin, Elizabeth | 27 Mar 2011 | Albany, Albany, New York, United States | I2409 |
4 | Taylor, Agnes N | 28 Jan 1902 | Albany, Albany, New York, United States | I2096 |
5 | Van Amburgh, Arthur | 1908 | Albany, Albany, New York, United States | I2520 |
6 | Van Amburgh, Edward Castle | 26 Feb 1912 | Albany, Albany, New York, United States | I2518 |
7 | Van Amburgh, Ethel | 17 Feb 1912 | Albany, Albany, New York, United States | I2522 |
8 | Van Amburgh, Francis Charles | 25 Apr 1912 | Albany, Albany, New York, United States | I2517 |
9 | van Amburgh, James Joseph | 17 Aug 1968 | Albany, Albany, New York, United States | I1844 |
10 | van Amburgh, John Francis | 1 Oct 1957 | Albany, Albany, New York, United States | I1850 |
11 | Van Amburgh, Margaret Caroline | 28 Jul 1995 | Albany, Albany, New York, United States | I2515 |
12 | Van Amburgh, Mary A. | Sep 1992 | Albany, Albany, New York, United States | I2519 |
13 | Van Amburgh, Mildred Althea | 18 Apr 1915 | Albany, Albany, New York, United States | I2516 |
14 | Van Amburgh, Paul | 4 Jul 2010 | Albany, Albany, New York, United States | I2533 |
15 | van Amburgh, Roy F | 23 Apr 2012 | Albany, Albany, New York, United States | I2483 |
16 | van Amburgh, William Henry | 30 Dec 1898 | Albany, Albany, New York, United States | I2095 |
17 | Van Amburgh, William Henry | 29 Nov 1905 | Albany, Albany, New York, United States | I2521 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | van Amburgh, Lewis | CA 1917 | Albany, Albany, New York, United States | I1855 |
Matches 1 to 50 of 107
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Catherine | 13 Apr 1930 | Albany, Albany, New York, United States | I168 |
2 | Theresa | 8 Jan 1920 | Albany, Albany, New York, United States | I2528 |
3 | Decker, Anton Jr | 8 Jan 1920 | Albany, Albany, New York, United States | I2530 |
4 | Decker, Anton Sr | 8 Jan 1920 | Albany, Albany, New York, United States | I2527 |
5 | Decker, George | 8 Jan 1920 | Albany, Albany, New York, United States | I2529 |
6 | Decker, Harold | 5 Apr 1930 | Albany, Albany, New York, United States | I2524 |
7 | Decker, Harold | 26 Apr 1940 | Albany, Albany, New York, United States | I2524 |
8 | Decker, Harold | 24 Apr 1950 | Albany, Albany, New York, United States | I2524 |
9 | Decker, Harold Peter | 8 Jan 1920 | Albany, Albany, New York, United States | I2523 |
10 | Decker, Harold Peter | 5 Apr 1930 | Albany, Albany, New York, United States | I2523 |
11 | Decker, Harold Peter | 26 Apr 1940 | Albany, Albany, New York, United States | I2523 |
12 | Decker, Harold Peter | 24 Apr 1950 | Albany, Albany, New York, United States | I2523 |
13 | Dunn, Margaret E | 1 Jun 1905 | Albany, Albany, New York, United States | I2177 |
14 | Dunn, Margaret E | 1 Jun 1915 | Albany, Albany, New York, United States | I2177 |
15 | Dunn, Margaret E | 3 Jan 1920 | Albany, Albany, New York, United States | I2177 |
16 | Dunn, Margaret E | 1 Jun 1925 | Albany, Albany, New York, United States | I2177 |
17 | Dunn, Margaret E | 26 Apr 1940 | Albany, Albany, New York, United States | I2177 |
18 | Dunn, Margaret E | 24 Apr 1950 | Albany, Albany, New York, United States | I2177 |
19 | Fagan, Alice Agnes | 15 Apr 1910 | Albany, Albany, New York, United States | I1836 |
20 | Fagan, Alice Agnes | 1 Jun 1915 | Albany, Albany, New York, United States | I1836 |
21 | Fagan, Alice Agnes | 10 Jan 1920 | Albany, Albany, New York, United States | I1836 |
22 | Fagan, Alice Agnes | 4 Apr 1950 | Albany, Albany, New York, United States | I1836 |
23 | Nellegar, Nancy | 29 Sep 1850 | Albany, Albany, New York, United States | I2104 |
24 | Nellegar, Nancy | 12 Jun 1855 | Albany, Albany, New York, United States | I2104 |
25 | Taylor, Agnes N | 20 Jul 1860 | Albany, Albany, New York, United States | I2096 |
26 | Taylor, Agnes N | 4 Jul 1870 | Albany, Albany, New York, United States | I2096 |
27 | Taylor, Agnes N | 9 Jun 1875 | Albany, Albany, New York, United States | I2096 |
28 | Taylor, Agnes N | 10 Jun 1880 | Albany, Albany, New York, United States | I2096 |
29 | Taylor, Agnes N | 6 Jun 1900 | Albany, Albany, New York, United States | I2096 |
30 | van Amber, William J | 13 Apr 1930 | Albany, Albany, New York, United States | I167 |
31 | Van Amburgh, Alida Agnes Josephine | 1 Jun 1905 | Albany, Albany, New York, United States | I2512 |
32 | Van Amburgh, Alida Agnes Josephine | 1 Jun 1915 | Albany, Albany, New York, United States | I2512 |
33 | Van Amburgh, Alida Agnes Josephine | 3 Jan 1920 | Albany, Albany, New York, United States | I2512 |
34 | Van Amburgh, Alida Agnes Josephine | 1 Jun 1925 | Albany, Albany, New York, United States | I2512 |
35 | Van Amburgh, Alida Agnes Josephine | 5 Apr 1930 | Albany, Albany, New York, United States | I2512 |
36 | Van Amburgh, Alida Agnes Josephine | 26 Apr 1940 | Albany, Albany, New York, United States | I2512 |
37 | Van Amburgh, Alida Agnes Josephine | 24 Apr 1950 | Albany, Albany, New York, United States | I2512 |
38 | van Amburgh, Alida T | 9 Jun 1875 | Albany, Albany, New York, United States | I2098 |
39 | van Amburgh, Alida T | 10 Jun 1880 | Albany, Albany, New York, United States | I2098 |
40 | van Amburgh, Arthur | 15 Apr 1910 | Albany, Albany, New York, United States | I2705 |
41 | van Amburgh, Arthur | 1 Jun 1915 | Albany, Albany, New York, United States | I2705 |
42 | van Amburgh, Arthur K | 10 Jun 1880 | Albany, Albany, New York, United States | I2102 |
43 | van Amburgh, Arthur K | 6 Jun 1900 | Albany, Albany, New York, United States | I2102 |
44 | van Amburgh, Charles Selkirk | 29 Sep 1850 | Albany, Albany, New York, United States | I2107 |
45 | van Amburgh, Charles W | 29 Jul 1860 | Albany, Albany, New York, United States | I2097 |
46 | van Amburgh, Charles W | 4 Jul 1870 | Albany, Albany, New York, United States | I2097 |
47 | van Amburgh, Charles W | 9 Jun 1875 | Albany, Albany, New York, United States | I2097 |
48 | van Amburgh, Charles W | 10 Jun 1880 | Albany, Albany, New York, United States | I2097 |
49 | van Amburgh, Charles W | 6 Jun 1900 | Albany, Albany, New York, United States | I2097 |
50 | van Amburgh, Charles W | 1 Jun 1905 | Albany, Albany, New York, United States | I2097 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | City Dir | Person ID | ||
---|---|---|---|---|
1 | Decker, Harold Peter | 1928 | Albany, Albany, New York, United States | I2523 |
2 | Van Amburgh, Alida Agnes Josephine | 1921 | Albany, Albany, New York, United States | I2512 |
3 | Van Amburgh, Alida Agnes Josephine | 1926 | Albany, Albany, New York, United States | I2512 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | van Amburgh, Harold Judson | 23 May 1973 | Albany, Albany, New York, United States | I1839 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Military Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Decker, Harold Peter | 14 Feb 1942 | Albany, Albany, New York, United States | I2523 |
2 | van Amburgh, Eugene F | 16 Oct 1940 | Albany, Albany, New York, United States | I1442 |
3 | van Amburgh, Frank William Jr | 16 Oct 1940 | Albany, Albany, New York, United States | I1835 |
4 | van Amburgh, Harold Judson | 16 Oct 1940 | Albany, Albany, New York, United States | I1839 |
5 | van Amburgh, Henry Louis | 15 Feb 1942 | Albany, Albany, New York, United States | I1841 |
6 | van Amburgh, Henry Robert | 12 Sep 1918 | Albany, Albany, New York, United States | I1936 |
7 | van Amburgh, James Joseph | 1 Jul 1941 | Albany, Albany, New York, United States | I1844 |
8 | van Amburgh, John Francis | 16 Feb 1942 | Albany, Albany, New York, United States | I1850 |
9 | van Amburgh, LeRoy Francis | 15 Feb 1942 | Albany, Albany, New York, United States | I1854 |
10 | van Amburgh, Lewis | 16 Oct 1940 | Albany, Albany, New York, United States | I1855 |
11 | van Amburgh, Richard Vincent | 15 Feb 1942 | Albany, Albany, New York, United States | I1859 |
12 | van Amburgh, Roy F | 30 Jun 1942 | Albany, Albany, New York, United States | I2483 |
13 | van Amburgh, Thomas Francis | 16 Oct 1942 | Albany, Albany, New York, United States | I1867 |
14 | van Amburgh, William Joseph | 16 Oct 1940 | Albany, Albany, New York, United States | I1871 |
15 | van Amburgh, William Joseph | 16 Oct 1940 | Albany, Albany, New York, United States | I1869 |
16 | Vanamburgh, Arthur Lewis | 15 Feb 1942 | Albany, Albany, New York, United States | I1822 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | van Amber, Melville Watson | 20 Jan 1897 | Albany, Albany, New York, United States | I82 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | van Amburgh, Roy F | 25 Apr 2012 | Albany, Albany, New York, United States | I2483 |
Matches 1 to 47 of 47
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Decker, Anton Sr | 8 Jan 1920 | Albany, Albany, New York, United States | I2527 |
2 | Decker, Harold | 24 Apr 1950 | Albany, Albany, New York, United States | I2524 |
3 | Decker, Harold Peter | 5 Apr 1930 | Albany, Albany, New York, United States | I2523 |
4 | Decker, Harold Peter | 26 Apr 1940 | Albany, Albany, New York, United States | I2523 |
5 | Decker, Harold Peter | 24 Apr 1950 | Albany, Albany, New York, United States | I2523 |
6 | van Amber, William J | 13 Apr 1930 | Albany, Albany, New York, United States | I167 |
7 | Van Amburgh, Alida Agnes Josephine | 3 Jan 1920 | Albany, Albany, New York, United States | I2512 |
8 | Van Amburgh, Alida Agnes Josephine | 1 Jun 1925 | Albany, Albany, New York, United States | I2512 |
9 | Van Amburgh, Alida Agnes Josephine | 24 Apr 1950 | Albany, Albany, New York, United States | I2512 |
10 | van Amburgh, Arthur K | 6 Jun 1900 | Albany, Albany, New York, United States | I2102 |
11 | van Amburgh, Charles Selkirk | 29 Sep 1850 | Albany, Albany, New York, United States | I2107 |
12 | van Amburgh, Charles W | 10 Jun 1880 | Albany, Albany, New York, United States | I2097 |
13 | van Amburgh, Charles W | 6 Jun 1900 | Albany, Albany, New York, United States | I2097 |
14 | van Amburgh, Charles W | 1 Jun 1905 | Albany, Albany, New York, United States | I2097 |
15 | van Amburgh, Eugene F | 16 Oct 1940 | Albany, Albany, New York, United States | I1442 |
16 | van Amburgh, Frank | 6 Jun 1900 | Albany, Albany, New York, United States | I1993 |
17 | van Amburgh, Frank | 15 Apr 1910 | Albany, Albany, New York, United States | I1993 |
18 | van Amburgh, Frank | 1 Jun 1915 | Albany, Albany, New York, United States | I1993 |
19 | van Amburgh, Frank | 10 Jan 1920 | Albany, Albany, New York, United States | I1993 |
20 | van Amburgh, Frank William Jr | 16 Oct 1940 | Albany, Albany, New York, United States | I1835 |
21 | van Amburgh, Frank William Jr | 4 Apr 1950 | Albany, Albany, New York, United States | I1835 |
22 | van Amburgh, Harold Judson | 1 Jun 1925 | Albany, Albany, New York, United States | I1839 |
23 | van Amburgh, Harold Judson | 16 Oct 1940 | Albany, Albany, New York, United States | I1839 |
24 | van Amburgh, Henry Louis | 15 Feb 1942 | Albany, Albany, New York, United States | I1841 |
25 | van Amburgh, Henry Robert | 12 Sep 1918 | Albany, Albany, New York, United States | I1936 |
26 | van Amburgh, James Joseph | 26 Apr 1940 | Albany, Albany, New York, United States | I1844 |
27 | van Amburgh, James Joseph | 1 Jul 1941 | Albany, Albany, New York, United States | I1844 |
28 | van Amburgh, John Francis | 3 Jan 1920 | Albany, Albany, New York, United States | I1850 |
29 | van Amburgh, John Francis | 16 Feb 1942 | Albany, Albany, New York, United States | I1850 |
30 | van Amburgh, John Thomas | 6 Jun 1900 | Albany, Albany, New York, United States | I2100 |
31 | van Amburgh, John Thomas | 1 Jun 1905 | Albany, Albany, New York, United States | I2100 |
32 | van Amburgh, John Thomas | 1 Jun 1915 | Albany, Albany, New York, United States | I2100 |
33 | van Amburgh, John Thomas | 3 Jan 1920 | Albany, Albany, New York, United States | I2100 |
34 | van Amburgh, John Thomas | 1 Jun 1925 | Albany, Albany, New York, United States | I2100 |
35 | van Amburgh, LeRoy Francis | 15 Feb 1942 | Albany, Albany, New York, United States | I1854 |
36 | van Amburgh, Lewis | 16 Oct 1940 | Albany, Albany, New York, United States | I1855 |
37 | van Amburgh, Roy F | 30 Jun 1942 | Albany, Albany, New York, United States | I2483 |
38 | van Amburgh, Thomas Francis | 16 Oct 1942 | Albany, Albany, New York, United States | I1867 |
39 | Van Amburgh, Thomas Westervelt | 1 Jun 1925 | Albany, Albany, New York, United States | I2514 |
40 | van Amburgh, Wesley | 12 Jun 1855 | Albany, Albany, New York, United States | I2103 |
41 | van Amburgh, William Henry | 20 Jul 1860 | Albany, Albany, New York, United States | I2095 |
42 | van Amburgh, William Henry | 4 Jul 1870 | Albany, Albany, New York, United States | I2095 |
43 | van Amburgh, William Henry | 9 Jun 1875 | Albany, Albany, New York, United States | I2095 |
44 | van Amburgh, William Henry Jr | 10 Jun 1880 | Albany, Albany, New York, United States | I2099 |
45 | van Amburgh, William Henry | 10 Jun 1880 | Albany, Albany, New York, United States | I2095 |
46 | van Amburgh, William Joseph | 16 Oct 1940 | Albany, Albany, New York, United States | I1871 |
47 | van Amburgh, William Joseph | 16 Oct 1940 | Albany, Albany, New York, United States | I1869 |
Matches 1 to 50 of 91
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Theresa | 8 Jan 1920 | Albany, Albany, New York, United States | I2528 |
2 | Decker, Anton Jr | 8 Jan 1920 | Albany, Albany, New York, United States | I2530 |
3 | Decker, Anton Sr | 8 Jan 1920 | Albany, Albany, New York, United States | I2527 |
4 | Decker, George | 8 Jan 1920 | Albany, Albany, New York, United States | I2529 |
5 | Decker, Harold | 5 Apr 1930 | Albany, Albany, New York, United States | I2524 |
6 | Decker, Harold | 26 Apr 1940 | Albany, Albany, New York, United States | I2524 |
7 | Decker, Harold | 24 Apr 1950 | Albany, Albany, New York, United States | I2524 |
8 | Decker, Harold Peter | 8 Jan 1920 | Albany, Albany, New York, United States | I2523 |
9 | Decker, Harold Peter | 5 Apr 1930 | Albany, Albany, New York, United States | I2523 |
10 | Decker, Harold Peter | 26 Apr 1940 | Albany, Albany, New York, United States | I2523 |
11 | Decker, Harold Peter | 24 Apr 1950 | Albany, Albany, New York, United States | I2523 |
12 | Dunn, Margaret E | 1 Jun 1905 | Albany, Albany, New York, United States | I2177 |
13 | Dunn, Margaret E | 1 Jun 1915 | Albany, Albany, New York, United States | I2177 |
14 | Dunn, Margaret E | 3 Jan 1920 | Albany, Albany, New York, United States | I2177 |
15 | Dunn, Margaret E | 1 Jun 1925 | Albany, Albany, New York, United States | I2177 |
16 | Dunn, Margaret E | 26 Apr 1940 | Albany, Albany, New York, United States | I2177 |
17 | Dunn, Margaret E | 24 Apr 1950 | Albany, Albany, New York, United States | I2177 |
18 | Fagan, Alice Agnes | 15 Apr 1910 | Albany, Albany, New York, United States | I1836 |
19 | Fagan, Alice Agnes | 1 Jun 1915 | Albany, Albany, New York, United States | I1836 |
20 | Fagan, Alice Agnes | 10 Jan 1920 | Albany, Albany, New York, United States | I1836 |
21 | Fagan, Alice Agnes | 16 Oct 1940 | Albany, Albany, New York, United States | I1836 |
22 | Taylor, Agnes N | 10 Jun 1880 | Albany, Albany, New York, United States | I2096 |
23 | Taylor, Agnes N | 6 Jun 1900 | Albany, Albany, New York, United States | I2096 |
24 | Van Amburgh, Alida Agnes Josephine | 1 Jun 1905 | Albany, Albany, New York, United States | I2512 |
25 | Van Amburgh, Alida Agnes Josephine | 1 Jun 1915 | Albany, Albany, New York, United States | I2512 |
26 | Van Amburgh, Alida Agnes Josephine | 3 Jan 1920 | Albany, Albany, New York, United States | I2512 |
27 | Van Amburgh, Alida Agnes Josephine | 1 Jun 1925 | Albany, Albany, New York, United States | I2512 |
28 | Van Amburgh, Alida Agnes Josephine | 5 Apr 1930 | Albany, Albany, New York, United States | I2512 |
29 | Van Amburgh, Alida Agnes Josephine | 26 Apr 1940 | Albany, Albany, New York, United States | I2512 |
30 | Van Amburgh, Alida Agnes Josephine | 24 Apr 1950 | Albany, Albany, New York, United States | I2512 |
31 | van Amburgh, Alida T | 10 Jun 1880 | Albany, Albany, New York, United States | I2098 |
32 | van Amburgh, Arthur | 15 Apr 1910 | Albany, Albany, New York, United States | I2705 |
33 | van Amburgh, Arthur | 1 Jun 1915 | Albany, Albany, New York, United States | I2705 |
34 | van Amburgh, Arthur K | 10 Jun 1880 | Albany, Albany, New York, United States | I2102 |
35 | van Amburgh, Arthur K | 6 Jun 1900 | Albany, Albany, New York, United States | I2102 |
36 | van Amburgh, Charles W | 10 Jun 1880 | Albany, Albany, New York, United States | I2097 |
37 | van Amburgh, Charles W | 6 Jun 1900 | Albany, Albany, New York, United States | I2097 |
38 | van Amburgh, Charles W | 1 Jun 1905 | Albany, Albany, New York, United States | I2097 |
39 | Van Amburgh, Ethel | 1 Jun 1905 | Albany, Albany, New York, United States | I2522 |
40 | van Amburgh, Eugene F | 16 Oct 1940 | Albany, Albany, New York, United States | I1442 |
41 | van Amburgh, Frank | 10 Jun 1880 | Albany, Albany, New York, United States | I1993 |
42 | van Amburgh, Frank | 6 Jun 1900 | Albany, Albany, New York, United States | I1993 |
43 | van Amburgh, Frank | 1 Jun 1905 | Albany, Albany, New York, United States | I1993 |
44 | van Amburgh, Frank | 15 Apr 1910 | Albany, Albany, New York, United States | I1993 |
45 | van Amburgh, Frank | 1 Jun 1915 | Albany, Albany, New York, United States | I1993 |
46 | van Amburgh, Frank | 10 Jan 1920 | Albany, Albany, New York, United States | I1993 |
47 | van Amburgh, Frank William Jr | 15 Apr 1910 | Albany, Albany, New York, United States | I1835 |
48 | van Amburgh, Frank William Jr | 1 Jun 1915 | Albany, Albany, New York, United States | I1835 |
49 | van Amburgh, Frank William Jr | 10 Jan 1920 | Albany, Albany, New York, United States | I1835 |
50 | van Amburgh, Frank William Jr | 16 Oct 1940 | Albany, Albany, New York, United States | I1835 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Decker / Van Amburgh | 17 Jun 1925 | Albany, Albany, New York, United States | F846 |
2 | van Amber / Nielsen | 29 Dec 1928 | Albany, Albany, New York, United States | F38 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.