Matches 1 to 50 of 82
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Sarah | 25 Nov 1733 | Amesbury, Essex, Massachusetts, United States | I999 |
2 | Bagley, Sarah | 1708 | Amesbury, Essex, Massachusetts, United States | I1204 |
3 | Barnes, Rachel | 3 Feb 1647 OR 3 Feb 1648 | Amesbury, Essex, Massachusetts, United States | I986 |
4 | Hoyt, Lt. Thomas | Abt 1670 | Amesbury, Essex, Massachusetts, United States | I974 |
5 | Huntington, Elizabeth | Abt 1670 | Amesbury, Essex, Massachusetts, United States | I975 |
6 | Lancaster, Abraham | 20 Nov 1696 | Amesbury, Essex, Massachusetts, United States | I971 |
7 | Lancaster, Ann | 14 Apr 1699 | Amesbury, Essex, Massachusetts, United States | I972 |
8 | Lancaster, Daniel | 13 Nov 1693 | Amesbury, Essex, Massachusetts, United States | I970 |
9 | Lancaster, Dorothy | 4 Apr 1782 | Amesbury, Essex, Massachusetts, United States | I1000 |
10 | Lancaster, Elizabeth | 16 Nov 1724 | Amesbury, Essex, Massachusetts, United States | I980 |
11 | Lancaster, Elizabeth | Abt 1755 | Amesbury, Essex, Massachusetts, United States | I996 |
12 | Lancaster, Hannah | 22 Jul 1689 | Amesbury, Essex, Massachusetts, United States | I967 |
13 | Lancaster, Hannah | 22 Aug 1691 | Amesbury, Essex, Massachusetts, United States | I968 |
14 | Lancaster, Hannah | 18 Sep 1732 | Amesbury, Essex, Massachusetts, United States | I982 |
15 | Lancaster, Henry | 6 Mar 1716 OR 6 Mar 1717 | Amesbury, Essex, Massachusetts, United States | I977 |
16 | Lancaster, Jacob | Abt 1748 | Amesbury, Essex, Massachusetts, United States | I993 |
17 | Lancaster, Jonathan | 9 Jul 1785 | Amesbury, Essex, Massachusetts, United States | I394 |
18 | Lancaster, Judith | Abt 1759 | Amesbury, Essex, Massachusetts, United States | I997 |
19 | Lancaster, Mary | 5 Apr 1688 | Amesbury, Essex, Massachusetts, United States | I966 |
20 | Lancaster, Mary | 18 Feb 1721 OR 18 Feb 1722 | Amesbury, Essex, Massachusetts, United States | I979 |
21 | Lancaster, Micah | 30 May 1702 | Amesbury, Essex, Massachusetts, United States | I973 |
22 | Lancaster, Miriam | 7 Feb 1729 OR 7 Feb 1730 | Amesbury, Essex, Massachusetts, United States | I981 |
23 | Lancaster, Molly | Abt 1753 | Amesbury, Essex, Massachusetts, United States | I995 |
24 | Lancaster, Sarah | 14 Jul 1739 | Amesbury, Essex, Massachusetts, United States | I983 |
25 | Lancaster, Sarah | Abt 1752 | Amesbury, Essex, Massachusetts, United States | I994 |
26 | Lancaster, Sarah | 19 Dec 1783 | Amesbury, Essex, Massachusetts, United States | I1001 |
27 | Lancaster, Sears | Abt 1748 | Amesbury, Essex, Massachusetts, United States | I992 |
28 | Lancaster, Thomas | 10 Dec 1756 | Amesbury, Essex, Massachusetts, United States | I944 |
29 | Lancaster, Thomas | 23 Dec 1787 | Amesbury, Essex, Massachusetts, United States | I1002 |
30 | Lancaster, Timothy | 31 Aug 1718 | Amesbury, Essex, Massachusetts, United States | I978 |
31 | Lancaster, Timothy | Abt 1748 | Amesbury, Essex, Massachusetts, United States | I991 |
32 | Quimby, Elizabeth | Abt 1666 | Amesbury, Essex, Massachusetts, United States | I1231 |
33 | Quimby, Hannah | 23 Aug 1692 | Amesbury, Essex, Massachusetts, United States | I1193 |
34 | Quimby, John | Abt 1663 | Amesbury, Essex, Massachusetts, United States | I1229 |
35 | Quimby, Joseph | Abt 1669 | Amesbury, Essex, Massachusetts, United States | I1233 |
36 | Quimby, Lydia | Abt 1658 | Amesbury, Essex, Massachusetts, United States | I1227 |
37 | Quimby, Philip | Abt 1668 | Amesbury, Essex, Massachusetts, United States | I1232 |
38 | Quimby, Robert | Abt 1663 | Amesbury, Essex, Massachusetts, United States | I1194 |
39 | Quimby, Thomas | Abt 1664 | Amesbury, Essex, Massachusetts, United States | I1230 |
40 | Quimby, William | 11 Jun 1660 | Amesbury, Essex, Massachusetts, United States | I1228 |
41 | Sargent, Abigail | 12 Nov 1773 | Amesbury, Essex, Massachusetts, United States | I1212 |
42 | Sargent, Alice | 29 Jan 1770 | Amesbury, Essex, Massachusetts, United States | I1210 |
43 | Sargent, Anna | 12 Nov 1773 | Amesbury, Essex, Massachusetts, United States | I1211 |
44 | Sargent, Catherine | 17 Feb 1721 OR 17 Feb 1722 | Amesbury, Essex, Massachusetts, United States | I1191 |
45 | Sargent, Christopher | 4 Aug 1704 | Amesbury, Essex, Massachusetts, United States | I1215 |
46 | Sargent, Christopher | 18 May 1740 | Amesbury, Essex, Massachusetts, United States | I1221 |
47 | Sargent, Dolly | 16 Jul 1758 | Amesbury, Essex, Massachusetts, United States | I1206 |
48 | Sargent, Dorothy | 8 Nov 1736 | Amesbury, Essex, Massachusetts, United States | I1220 |
49 | Sargent, Hannah | 23 Jul 1675 | Amesbury, Essex, Massachusetts, United States | I1180 |
50 | Sargent, Hannah | 25 Feb 1729 OR 25 Feb 1730 | Amesbury, Essex, Massachusetts, United States | I1201 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Sarah | 28 Dec 1812 | Amesbury, Essex, Massachusetts, United States | I999 |
2 | Bagley, Sarah | 16 Mar 1801 | Amesbury, Essex, Massachusetts, United States | I1204 |
3 | Barnes, Rachel | 1719 | Amesbury, Essex, Massachusetts, United States | I986 |
4 | Carr, Elizabeth | 28 Dec 1729 | Amesbury, Essex, Massachusetts, United States | I987 |
5 | Lancaster, Hannah | 12 Feb 1690 OR 12 Feb 1691 | Amesbury, Essex, Massachusetts, United States | I967 |
6 | Quimby, Robert | Abt 1677 | Amesbury, Essex, Massachusetts, United States | I1222 |
7 | Quimby, Robert | Abt 1715 | Amesbury, Essex, Massachusetts, United States | I1194 |
8 | Quimby, William | Abt 1705 | Amesbury, Essex, Massachusetts, United States | I1228 |
9 | Sargent, John | 9 Nov 1690 | Amesbury, Essex, Massachusetts, United States | I1178 |
10 | Sargent, John | 19 May 1762 | Amesbury, Essex, Massachusetts, United States | I1187 |
11 | Sargent, Joshua | 17 Apr 1818 | Amesbury, Essex, Massachusetts, United States | I998 |
12 | Sargent, Judith | 22 May 1688 | Amesbury, Essex, Massachusetts, United States | I1185 |
13 | Sargent, Moses | 24 Jul 1756 | Amesbury, Essex, Massachusetts, United States | I1203 |
14 | Sargent, Sarah | 3 Oct 1701 | Amesbury, Essex, Massachusetts, United States | I1174 |
15 | Sargent, Thomas | 1 May 1719 | Amesbury, Essex, Massachusetts, United States | I1181 |
16 | Sargent, William | 1675 | Amesbury, Essex, Massachusetts, United States | I1166 |
17 | Stevens, Mary | 24 May 1766 | Amesbury, Essex, Massachusetts, United States | I1213 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Sargent, Thomas | Amesbury, Essex, Massachusetts, United States | I985 | |
2 | Sargent, William | 1675 | Amesbury, Essex, Massachusetts, United States | I1166 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lancaster / Hoyt | 31 Mar 1687 | Amesbury, Essex, Massachusetts, United States | F311 |
2 | Lancaster / Sargent | 2 Apr 1747 | Amesbury, Essex, Massachusetts, United States | F305 |
3 | Lancaster / Sargent | 15 Nov 1781 | Amesbury, Essex, Massachusetts, United States | F177 |
4 | Quimby / Osgood | Abt 1657 | Amesbury, Essex, Massachusetts, United States | F346 |
5 | Sargent / | 2 May 1754 | Amesbury, Essex, Massachusetts, United States | F306 |
6 | Sargent / Bagley | 14 Aug 1727 | Amesbury, Essex, Massachusetts, United States | F321 |
7 | Sargent / Quimby | 12 Jan 1712 OR 12 Jan 1713 | Amesbury, Essex, Massachusetts, United States | F320 |
8 | Sargent / Stevens | 17 Dec 1702 | Amesbury, Essex, Massachusetts, United States | F344 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Al Jones.