Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jane | 1871 | Botsford, Westmorland, New Brunswick, Canada | I1024 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Jane | 1871 | Botsford, Westmorland, New Brunswick, Canada | I1024 |
2 | Brodie, Sarah J | 1871 | Botsford, Westmorland, New Brunswick, Canada | I990 |
3 | Brodie, Sarah J | 1 May 1891 | Botsford, Westmorland, New Brunswick, Canada | I990 |
4 | Vanember, George | Jun 1901 | Botsford, Westmorland, New Brunswick, Canada | I945 |
5 | Vanember, George Collin | 1 May 1891 | Botsford, Westmorland, New Brunswick, Canada | I997 |
6 | Vanember, Gideon | 1871 | Botsford, Westmorland, New Brunswick, Canada | I938 |
7 | Vanember, James S | 1871 | Botsford, Westmorland, New Brunswick, Canada | I993 |
8 | Vanember, James S | 1 May 1891 | Botsford, Westmorland, New Brunswick, Canada | I993 |
9 | Vanember, Maggie E | 1 May 1891 | Botsford, Westmorland, New Brunswick, Canada | I987 |
10 | Vanember, Robert G | 1 May 1891 | Botsford, Westmorland, New Brunswick, Canada | I994 |
11 | Vanember, Robert King | 1871 | Botsford, Westmorland, New Brunswick, Canada | I989 |
12 | Vanember, Robert King | 1 May 1891 | Botsford, Westmorland, New Brunswick, Canada | I989 |
13 | Vanember, Ruben | Jun 1901 | Botsford, Westmorland, New Brunswick, Canada | I944 |
14 | Vanember, Silas T | 1 May 1891 | Botsford, Westmorland, New Brunswick, Canada | I996 |
15 | Vanember, Willard | 1871 | Botsford, Westmorland, New Brunswick, Canada | I933 |
16 | Vanember, Willard | 1 May 1891 | Botsford, Westmorland, New Brunswick, Canada | I933 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Vanember, Gideon | 1871 | Botsford, Westmorland, New Brunswick, Canada | I938 |
2 | Vanember, James S | 1 May 1891 | Botsford, Westmorland, New Brunswick, Canada | I993 |
3 | Vanember, Robert King | 1871 | Botsford, Westmorland, New Brunswick, Canada | I989 |
4 | Vanember, Robert King | 1 May 1891 | Botsford, Westmorland, New Brunswick, Canada | I989 |
5 | Vanember, Ruben | Jun 1901 | Botsford, Westmorland, New Brunswick, Canada | I944 |
6 | Vanember, Willard | 1 May 1891 | Botsford, Westmorland, New Brunswick, Canada | I933 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | Jane | 1871 | Botsford, Westmorland, New Brunswick, Canada | I1024 |
2 | Brodie, Sarah J | 1 May 1891 | Botsford, Westmorland, New Brunswick, Canada | I990 |
3 | Vanember, George | Jun 1901 | Botsford, Westmorland, New Brunswick, Canada | I945 |
4 | Vanember, George Collin | 1 May 1891 | Botsford, Westmorland, New Brunswick, Canada | I997 |
5 | Vanember, Gideon | 1871 | Botsford, Westmorland, New Brunswick, Canada | I938 |
6 | Vanember, James S | 1 May 1891 | Botsford, Westmorland, New Brunswick, Canada | I993 |
7 | Vanember, Maggie E | 1 May 1891 | Botsford, Westmorland, New Brunswick, Canada | I987 |
8 | Vanember, Robert King | 1871 | Botsford, Westmorland, New Brunswick, Canada | I989 |
9 | Vanember, Robert King | 1 May 1891 | Botsford, Westmorland, New Brunswick, Canada | I989 |
10 | Vanember, Ruben | Jun 1901 | Botsford, Westmorland, New Brunswick, Canada | I944 |
11 | Vanember, Silas T | 1 May 1891 | Botsford, Westmorland, New Brunswick, Canada | I996 |
12 | Vanember, Willard | 1 May 1891 | Botsford, Westmorland, New Brunswick, Canada | I933 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Vanember, Ruben | 1861 | Botsford, Westmorland, New Brunswick, Canada | I944 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.