Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gibbs, Charles B | 18 Nov 1913 | Bronx, New York, New York, United States | I1948 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Barrows, Margaret E. | 1 Jun 1900 | Bronx, New York, New York, United States | I1949 |
2 | Gibbs, Charles B | 1 Jun 1900 | Bronx, New York, New York, United States | I1948 |
3 | Gibbs, Elvena A | 1 Jun 1900 | Bronx, New York, New York, United States | I1939 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Gibbs, Charles B | 1 Jun 1900 | Bronx, New York, New York, United States | I1948 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Barrows, Margaret E. | 1 Jun 1900 | Bronx, New York, New York, United States | I1949 |
2 | Gibbs, Charles B | 1 Jun 1900 | Bronx, New York, New York, United States | I1948 |
3 | Gibbs, Elvena A | 1 Jun 1900 | Bronx, New York, New York, United States | I1939 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Al Jones.