Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Newman, Abraham Dodson | 9 Sep 1815 | Butternuts, Albany, New York, United States | I770 |
2 | Newman, Alphens | 31 Aug 1795 | Butternuts, Albany, New York, United States | I761 |
3 | Newman, Aron Delay | 23 Jul 1807 | Butternuts, Albany, New York, United States | I767 |
4 | Newman, Asa E | 6 Jun 1791 | Butternuts, Albany, New York, United States | I4 |
5 | Newman, Betsy | 10 Dec 1789 | Butternuts, Albany, New York, United States | I757 |
6 | Newman, Charles | 16 Aug 1794 | Butternuts, Albany, New York, United States | I760 |
7 | Newman, Fanny Sabrina | 2 Jul 1805 | Butternuts, Albany, New York, United States | I766 |
8 | Newman, James | 18 Oct 1792 | Butternuts, Albany, New York, United States | I759 |
9 | Newman, Joseph Devalson | 26 Feb 1810 | Butternuts, Albany, New York, United States | I768 |
10 | Newman, Lucinda | 26 Jun 1801 | Butternuts, Albany, New York, United States | I764 |
11 | Newman, Minerva | 26 Apr 1803 | Butternuts, Albany, New York, United States | I765 |
12 | Newman, Polly | 14 Sep 1797 | Butternuts, Albany, New York, United States | I762 |
13 | Newman, Sally | 1 Sep 1799 | Butternuts, Albany, New York, United States | I763 |
14 | Newman, William W. | 7 Dec 1812 | Butternuts, Albany, New York, United States | I769 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Al Jones.