Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Skirvin, Barkley Hughes | 4 Aug 1925 | Carroll, Kentucky, United States | I1752 |
2 | Skirvin, Bessie May | 24 Dec 1910 | Carroll, Kentucky, United States | I1772 |
3 | Skirvin, Samuel G | 22 Aug 1923 | Carroll, Kentucky, United States | I1757 |
4 | Skirvin, Tracy | I1546 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Skirvin, Bessie May | 20 Jan 1911 | Carroll, Kentucky, United States | I1772 |
2 | Skirvin, Minnie | 20 Nov 1913 | Carroll, Kentucky, United States | I1763 |
3 | Skirvin, William | 20 Mar 1884 | Carroll, Kentucky, United States | I1760 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Skirvin, Barkley Hughes | 5 Aug 1926 | Carroll, Kentucky, United States | I1752 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Al Jones.