Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brodie, Sarah J | 11 Mar 1916 | Cumberland, Nova Scotia, Canada | I990 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | McDonald, Daniel | 31 Mar 1901 | Cumberland, Nova Scotia, Canada | I988 |
2 | Trenholm, Joshua B | 1901 | Cumberland, Nova Scotia, Canada | I1032 |
3 | Vanember, George | 1911 | Cumberland, Nova Scotia, Canada | I945 |
4 | Vanember, Maggie E | 31 Mar 1901 | Cumberland, Nova Scotia, Canada | I987 |
5 | Vanember, Ruben | 1911 | Cumberland, Nova Scotia, Canada | I944 |
6 | Vanenburgh, Sarah Jane | 1901 | Cumberland, Nova Scotia, Canada | I1031 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Vanember, Robert King | 11 Mar 1916 | Cumberland, Nova Scotia, Canada | I989 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | McDonald, Daniel | 31 Mar 1901 | Cumberland, Nova Scotia, Canada | I988 |
2 | Vanember, George | 1911 | Cumberland, Nova Scotia, Canada | I945 |
3 | Vanember, Ruben | 1911 | Cumberland, Nova Scotia, Canada | I944 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Trenholm, Joshua B | 29 Jun 1886 | Cumberland, Nova Scotia, Canada | I1032 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.