Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Joos, Helen J | 1 Apr 1898 | Douglas, Minnesota, United States | I1035 |
2 | Krebs, Donald Edward | 8 Jan 1938 | Douglas, Minnesota, United States | I484 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alm, Dorothy Ruth | 1 Feb 2001 | Douglas, Minnesota, United States | I13 |
2 | Gaffaney, Ambrose Benedict | 29 Aug 2002 | Douglas, Minnesota, United States | I477 |
3 | Krebs, Donald Edward | 10 Jan 1938 | Douglas, Minnesota, United States | I484 |
4 | Udelhoffen, Mary Frances | 27 Feb 1983 | Douglas, Minnesota, United States | I136 |
5 | van Amber, Mary | 1 Feb 1983 | Douglas, Minnesota, United States | I424 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.