Matches 1 to 31 of 31
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Susanna | Between 1601 and 1632 | England, United Kingdom | I871 |
2 | Bishop, Mary | Abt 1605 | England, United Kingdom | I1079 |
3 | Blois, William | 1483 | England, United Kingdom | I1497 |
4 | Carter, Thomas | Abt 1600 | England, United Kingdom | I949 |
5 | Feake, Judith | Abt 1617 | England, United Kingdom | I1017 |
6 | Hardy, William | 1750 | England, United Kingdom | I168 |
7 | Holly, Samuel | 1588 | England, United Kingdom | I922 |
8 | Hoskyns, Maria | 19 Oct 1820 | England, United Kingdom | I1951 |
9 | Hubbard, Daniel | Abt 1632 | England, United Kingdom | I1082 |
10 | Hubbard, George | Abt 1630 | England, United Kingdom | I1081 |
11 | Hubbard, John | Abt 1628 | England, United Kingdom | I1080 |
12 | Ketchell, Robert | Abt 1630 | England, United Kingdom | I1101 |
13 | Kilborn, Margaret | 1612 | England, United Kingdom | I926 |
14 | Knapp, Nicholas | Between 1585 and 1619 | England, United Kingdom | I841 |
15 | Lancaster, Henry | Abt 1594 | England, United Kingdom | I953 |
16 | Lane, Ephriam | 12 Sep 1791 | England, United Kingdom | I364 |
17 | Law, Richard | Abt 1605 | England, United Kingdom | I925 |
18 | Lockwood, Robert | Abt 1610 | England, United Kingdom | I1120 |
19 | Lothrop, Jane | England, United Kingdom | I1316 | |
20 | Mason, James | England, United Kingdom | I1597 | |
21 | Millington, Lady Ann | Abt 1640 | England, United Kingdom | I1133 |
22 | Millington, Lord | Abt 1610 | England, United Kingdom | I1132 |
23 | Moorton, Mary | Abt 1588 | England, United Kingdom | I503 |
24 | Newman, Thomas Calvin | Abt 1584 | England, United Kingdom | I654 |
25 | Newman, William | 1610 | England, United Kingdom | I603 |
26 | Peck, William | Abt 1600 | England, United Kingdom | I1096 |
27 | Sargent, William | Abt 1602 | England, United Kingdom | I1166 |
28 | Sayers, Ann | England, United Kingdom | I1598 | |
29 | Sherwood, Rebecca | Abt 1625 | England, United Kingdom | I1324 |
30 | Smith, Dr. Henry | Abt 1620 | England, United Kingdom | I849 |
31 | VAN AMBER, Ed | 1855 | England, United Kingdom | I328 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gould / | Bef 1578 | England, United Kingdom | F432 |
2 | Gould / Deacon | 1617/8 | England, United Kingdom | F431 |
3 | Hubbard / Bishop | Abt 1625 | England, United Kingdom | F335 |
4 | Jagger / | Abt 1625 | England, United Kingdom | F296 |
5 | Lancaster / | Abt 1695 | England, United Kingdom | F310 |
6 | Millington / | Abt 1630 | England, United Kingdom | F342 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Al Jones.