Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | van Amburgh, Charles | 12 Jun 1900 | Fenton, Broome, New York, United States | I1846 |
2 | van Amburgh, Jessie M | 12 Jun 1900 | Fenton, Broome, New York, United States | I1848 |
3 | van Amburgh, John Daniel | 12 Jun 1900 | Fenton, Broome, New York, United States | I1845 |
4 | Wilcox, Daniel | 12 Jun 1900 | Fenton, Broome, New York, United States | I1849 |
5 | Wilcox, Ophelia | 12 Jun 1900 | Fenton, Broome, New York, United States | I1847 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.