Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | van Amber, Darrel Ray | 25 May 1938 | Forada, Hudson, Douglas, Minnesota, United States | I15 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Udelhoffen, Mary Frances | 22 Apr 1940 | Forada, Hudson, Douglas, Minnesota, United States | I136 |
2 | Van Amber, Ray Erbin | 22 Apr 1940 | Forada, Hudson, Douglas, Minnesota, United States | I610 |
3 | van Amber, Regina Jane | 22 Apr 1940 | Forada, Hudson, Douglas, Minnesota, United States | I137 |
4 | van Amber, Roy Earl | 22 Apr 1940 | Forada, Hudson, Douglas, Minnesota, United States | I74 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military Draft Registration | Person ID | ||
---|---|---|---|---|
1 | van Amber, Floyd Clemens | 16 Oct 1940 | Forada, Hudson, Douglas, Minnesota, United States | I12 |
2 | van Amber, George Wesley Sr | 16 Oct 1940 | Forada, Hudson, Douglas, Minnesota, United States | I160 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Van Amber, Ray Erbin | 22 Apr 1940 | Forada, Hudson, Douglas, Minnesota, United States | I610 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Udelhoffen, Mary Frances | 1 Apr 1935 | Forada, Hudson, Douglas, Minnesota, United States | I136 |
2 | Van Amber, Ray Erbin | 1 Apr 1935 | Forada, Hudson, Douglas, Minnesota, United States | I610 |
3 | van Amber, Regina Jane | 1 Apr 1935 | Forada, Hudson, Douglas, Minnesota, United States | I137 |
4 | van Amber, Roy Earl | 1 Apr 1935 | Forada, Hudson, Douglas, Minnesota, United States | I74 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.