Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adams, Isobel | 17 Aug 1584 | Glasgow, Lanarkshire, Scotland, United Kingdom | I1809 |
2 | Cochrane, Margaret May | 2 May 1897 | Glasgow, Lanarkshire, Scotland, United Kingdom | I830 |
3 | Cochrane, William | 1896 | Glasgow, Lanarkshire, Scotland, United Kingdom | I826 |
4 | McNair, Janet Ross | 29 Apr 1871 | Glasgow, Lanarkshire, Scotland, United Kingdom | I622 |
5 | Paton, Janet | 1669 | Glasgow, Lanarkshire, Scotland, United Kingdom | I1797 |
6 | Skirvan, Christian | 27 Oct 1692 | Glasgow, Lanarkshire, Scotland, United Kingdom | I1802 |
7 | Skirvan, Francis | 25 Dec 1698 | Glasgow, Lanarkshire, Scotland, United Kingdom | I1801 |
8 | Skirvan, George | 1660 | Glasgow, Lanarkshire, Scotland, United Kingdom | I1796 |
9 | Skirvan, George | 14 Feb 1697 | Glasgow, Lanarkshire, Scotland, United Kingdom | I1794 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Skirvan, Christian | 27 Oct 1692 | Glasgow, Lanarkshire, Scotland, United Kingdom | I1802 |
2 | Skirvan, Francis | CHR 25DEC1698 | Glasgow, Lanarkshire, Scotland, United Kingdom | I1801 |
3 | Skirvan, George | 14 Feb 1697 | Glasgow, Lanarkshire, Scotland, United Kingdom | I1794 |
4 | Skirvan, Grizel | 5 Feb 1691 | Glasgow, Lanarkshire, Scotland, United Kingdom | I1803 |
5 | Skirvan, Jean | 15 Nov 1694 | Glasgow, Lanarkshire, Scotland, United Kingdom | I1800 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hunter, Gilbert | 1631 | Glasgow, Lanarkshire, Scotland, United Kingdom | I1808 |
2 | Paton, Janet | 5 Dec 1710 | Glasgow, Lanarkshire, Scotland, United Kingdom | I1797 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Al Jones.