Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Skirvin, Enoch | 1802 | Grant, Kentucky, United States | I1826 |
2 | Skirvin, Mary Ann | 1820 | Grant, Kentucky, United States | I1780 |
3 | Skirvin, Nathaniel | 1808 | Grant, Kentucky, United States | I1787 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hughes, Nannie Pearl | 6 Nov 1969 | Grant, Kentucky, United States | I1754 |
2 | Kitchen, Mary Ann | Oct 1832 | Grant, Kentucky, United States | I1779 |
3 | Skirvin, Edward | 1865 | Grant, Kentucky, United States | I1784 |
4 | Skirvin, John | May 1832 | Grant, Kentucky, United States | I1778 |
5 | Skirvin, John Henderson | 1 May 1937 | Grant, Kentucky, United States | I1767 |
6 | Skirvin, Mary Polly | Aft 1851 | Grant, Kentucky, United States | I1817 |
7 | Skirvin, Nancy | Bef 1844 | Grant, Kentucky, United States | I1821 |
8 | Skirvin, Susanna | 6 Feb 1852 | Grant, Kentucky, United States | I1816 |
9 | Skirvin, Susanna | 9 Dec 1869 | Grant, Kentucky, United States | I1781 |
10 | Skirvin, William J. | 3 Jun 1873 | Grant, Kentucky, United States | I1837 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Skirvin, Arminta | Grant, Kentucky, United States | I1834 | |
2 | Skirvin, Enoch | 1828 | Grant, Kentucky, United States | I1826 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Harrison, Sarah | 25 Aug 1850 | Grant, Kentucky, United States | I1829 |
2 | Skirvin, Absalom | 1830 | Grant, Kentucky, United States | I1825 |
3 | Skirvin, Absalom | 25 Aug 1850 | Grant, Kentucky, United States | I1825 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Skirvin, Absalom | 19 Feb 1866 | Grant, Kentucky, United States | I1825 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Carter / Skirvin | 27 Mar 1838 | Grant, Kentucky, United States | F566 |
2 | Skirvin / Bingham | 25 Sep 1833 | Grant, Kentucky, United States | F555 |
3 | Skirvin / Roland | 11 Jul 1832 | Grant, Kentucky, United States | F551 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Al Jones.