Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Newman, Aaron | Between 1766 and 1796 | Granville, Washington, New York, United States | I445 |
2 | Newman, Abigail | 1780 | Granville, Washington, New York, United States | I442 |
3 | Newman, Alva | 25 Dec 1796 | Granville, Washington, New York, United States | I438 |
4 | Newman, Jemima | Between 1766 and 1796 | Granville, Washington, New York, United States | I477 |
5 | Newman, Nancy | Between 1766 and 1796 | Granville, Washington, New York, United States | I441 |
6 | Newman, Shuball | 2 Mar 1784 | Granville, Washington, New York, United States | I444 |
7 | Newman, Zadock | Between 1766 and 1796 | Granville, Washington, New York, United States | I437 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Rowley, Tabitha | 10 Nov 1811 | Granville, Washington, New York, United States | I1310 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Crippen, Nathan Rowley | Nov 1842 | Granville, Washington, New York, United States | I1977 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Al Jones.