Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Poop, Elisabeth | 29 Jun 1792 | Hackensack, Bergen, New Jersey, British America | I2299 |
2 | Santvort, Katharina | 1668 | Hackensack, Bergen, New Jersey, British America | I2265 |
3 | Terhune, Eyntje | 6 Oct 1791 | Hackensack, Bergen, New Jersey, British America | I2286 |
4 | van Voorheese, Maria | 17 Nov 1770 | Hackensack, Bergen, New Jersey, British America | I2210 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Poop, Elisabeth | 29 Jul 1792 | Hackensack, Bergen, New Jersey, British America | I2299 |
2 | Santvort, Katharina | 7 Jun 1724 | Hackensack, Bergen, New Jersey, British America | I2265 |
3 | Terhune, Eyntje | 6 Nov 1791 | Hackensack, Bergen, New Jersey, British America | I2286 |
4 | Torner, Gilbert | 9 Oct 1748 | Hackensack, Bergen, New Jersey, British America | I2278 |
5 | Torner, Sara | 23 Mar 1746 | Hackensack, Bergen, New Jersey, British America | I2277 |
6 | van Imburg, Eefjin | 30 Jan 1737 | Hackensack, Bergen, New Jersey, British America | I2274 |
7 | van Imburgh, Catrina | 5 Nov 1738 | Hackensack, Bergen, New Jersey, British America | I2296 |
8 | van Imburgh, Perregreen | 10 Dec 1710 | Hackensack, Bergen, New Jersey, British America | I2272 |
9 | van Imburgh, Willem Santfort | 26 Feb 1698 | Hackensack, Bergen, New Jersey, British America | I2284 |
10 | van Inburgh, Catarina | 25 Sep 1720 | Hackensack, Bergen, New Jersey, British America | I2295 |
11 | van Inburgh, Cataryna | 12 Aug 1705 | Hackensack, Bergen, New Jersey, British America | I2290 |
12 | van Inburgh, Elisabeth | 18 Jan 1707 | Hackensack, Bergen, New Jersey, British America | I2291 |
13 | van Inburgh, Elisabeth | 25 Aug 1723 | Hackensack, Bergen, New Jersey, British America | I2269 |
14 | van Inburgh, Johannes | 28 Mar 1703 | Hackensack, Bergen, New Jersey, British America | I2289 |
15 | van Inburgh, Johannes | 21 Jun 1719 | Hackensack, Bergen, New Jersey, British America | I2285 |
16 | van Inburgh, Maritie | 8 Dec 1700 | Hackensack, Bergen, New Jersey, British America | I2288 |
17 | van Inburgh, Rachel | 15 Nov 1696 | Hackensack, Bergen, New Jersey, British America | I2287 |
18 | van Inburgh, Sara | 25 Dec 1721 | Hackensack, Bergen, New Jersey, British America | I2268 |
19 | van Voorheese, Maria | 1770 | Hackensack, Bergen, New Jersey, British America | I2210 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Santvort, Katharina | 9 Jul 1742 | Hackensack, Bergen, New Jersey, British America | I2265 |
2 | van Inburgh, Johannes | 13 Sep 1742 | Hackensack, Bergen, New Jersey, British America | I2264 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | van Amburgh, Cathirina | 8 Apr 1729 | Hackensack, Bergen, New Jersey, British America | I2283 |
2 | van Imburg, Elisabet | 17 Jun 1729 | Hackensack, Bergen, New Jersey, British America | I2221 |
3 | van Imburgh, Perregreen | 17 Jun 1729 | Hackensack, Bergen, New Jersey, British America | I2272 |
4 | van Imburgh, Willem Santfort | 16 Sep 1729 | Hackensack, Bergen, New Jersey, British America | I2284 |
5 | van Inburgh, Gysbert Johannes | 23 May 1738 | Hackensack, Bergen, New Jersey, British America | I2262 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | van Inburgh / Hellaker | 26 Jul 1718 | Hackensack, Bergen, New Jersey, British America | F777 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.