Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Van Emburgh, Polly | 16 Sep 1814 | Hackensack, Bergen, New Jersey, United States | I2361 |
2 | Vanamburg, Frank | 3 Feb 1910 | Hackensack, Bergen, New Jersey, United States | I1917 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Van Inburg, Simeon | 17 Apr 1786 | Hackensack, Bergen, New Jersey, United States | I2497 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Van Emburgh, Martha | Hackensack, Bergen, New Jersey, United States | I2362 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | 9 Jun 1880 | Hackensack, Bergen, New Jersey, United States | I2713 |
2 | Lewis, Clarissa | 12 Aug 1870 | Hackensack, Bergen, New Jersey, United States | I2352 |
3 | Lewis, Clarissa | 9 Jun 1880 | Hackensack, Bergen, New Jersey, United States | I2352 |
4 | Lewis, Clarissa | 1 Jun 1900 | Hackensack, Bergen, New Jersey, United States | I2352 |
5 | Van Emburgh, Ada | 12 Aug 1870 | Hackensack, Bergen, New Jersey, United States | I2355 |
6 | Van Emburgh, Ada | 9 Jun 1880 | Hackensack, Bergen, New Jersey, United States | I2355 |
7 | Van Emburgh, Clara | 12 Aug 1870 | Hackensack, Bergen, New Jersey, United States | I2354 |
8 | Van Emburgh, Clara | 9 Jun 1880 | Hackensack, Bergen, New Jersey, United States | I2354 |
9 | Van Emburgh, Elizabeth | 12 Aug 1870 | Hackensack, Bergen, New Jersey, United States | I2353 |
10 | Van Emburgh, Elizabeth | 9 Jun 1880 | Hackensack, Bergen, New Jersey, United States | I2353 |
11 | Van Emburgh, Elizabeth | 1 Jun 1900 | Hackensack, Bergen, New Jersey, United States | I2353 |
12 | Van Emburgh, John Henry | 12 Aug 1870 | Hackensack, Bergen, New Jersey, United States | I2199 |
13 | Van Emburgh, John Henry | 9 Jun 1880 | Hackensack, Bergen, New Jersey, United States | I2199 |
14 | Van Emburgh, John Henry | 1 Jun 1900 | Hackensack, Bergen, New Jersey, United States | I2199 |
15 | Van Emburgh, Walter | 12 Aug 1870 | Hackensack, Bergen, New Jersey, United States | I2356 |
16 | van Emburgh, Wesley | 12 Aug 1870 | Hackensack, Bergen, New Jersey, United States | I1258 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Van Emburgh, John Henry | 12 Aug 1870 | Hackensack, Bergen, New Jersey, United States | I2199 |
2 | Van Emburgh, John Henry | 9 Jun 1880 | Hackensack, Bergen, New Jersey, United States | I2199 |
3 | Van Emburgh, John Henry | 1 Jun 1900 | Hackensack, Bergen, New Jersey, United States | I2199 |
4 | van Emburgh, Wesley | 12 Aug 1870 | Hackensack, Bergen, New Jersey, United States | I1258 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Lewis, Clarissa | 1 Jun 1900 | Hackensack, Bergen, New Jersey, United States | I2352 |
2 | Van Emburgh, Elizabeth | 1 Jun 1900 | Hackensack, Bergen, New Jersey, United States | I2353 |
3 | Van Emburgh, John Henry | 1 Jun 1900 | Hackensack, Bergen, New Jersey, United States | I2199 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.