Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gibson, Jane | 1796 | Herkimer, Montgomery, New York, United States | I1258 |
2 | Hull, Aby | 10 Sep 1798 | Herkimer, Montgomery, New York, United States | I15 |
3 | Hull, Joseph | About 1801 • | Herkimer, Montgomery, New York, United States | I1585 |
4 | Odell, Ira | 9 Aug 1795 | Herkimer, Montgomery, New York, United States | I1257 |
5 | van Brocklin, Jacob | 22 Feb 1817 | Herkimer, Montgomery, New York, United States | I1725 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | House, Nicholas | 1 Jul 1829 | Herkimer, Montgomery, New York, United States | I1410 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Al Jones.