Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brockway, Florence N | 21 Nov 1952 | Kalamazoo, Kalamazoo, Michigan, United States | I239 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brockway, Florence N | 25 Nov 1952 | Kalamazoo, Kalamazoo, Michigan, United States | I239 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Edith E | 8 Apr 1950 | Kalamazoo, Kalamazoo, Michigan, United States | I2549 |
2 | Brockway, Florence N | 5 Apr 1950 | Kalamazoo, Kalamazoo, Michigan, United States | I239 |
3 | van Amber, William J | 8 Apr 1950 | Kalamazoo, Kalamazoo, Michigan, United States | I2548 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | van Amberg, Elmer J | 13 Aug 1942 | Kalamazoo, Kalamazoo, Michigan, United States | I1489 |
2 | van Amburgh, Clayton H | 17 Apr 1941 | Kalamazoo, Kalamazoo, Michigan, United States | I1462 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Edith E | 8 Apr 1950 | Kalamazoo, Kalamazoo, Michigan, United States | I2549 |
2 | Brockway, Florence N | 5 Apr 1950 | Kalamazoo, Kalamazoo, Michigan, United States | I239 |
3 | van Amber, William J | 8 Apr 1950 | Kalamazoo, Kalamazoo, Michigan, United States | I2548 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Edith E | 8 Apr 1950 | Kalamazoo, Kalamazoo, Michigan, United States | I2549 |
2 | Brockway, Florence N | 5 Apr 1950 | Kalamazoo, Kalamazoo, Michigan, United States | I239 |
3 | van Amber, William J | 8 Apr 1950 | Kalamazoo, Kalamazoo, Michigan, United States | I2548 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.