Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown | Abt 1825 | Kilmarnock, Scotland | I808 |
2 | Brown, Janet | Abt 1850 | Kilmarnock, Scotland | I807 |
3 | Brown, Thomas | Abt 1850 | Kilmarnock, Scotland | I809 |
4 | Brown, William | Abt 1850 | Kilmarnock, Scotland | I810 |
5 | Cochrane, Janet | Abt 1875 | Kilmarnock, Scotland | I812 |
6 | Cochrane, Robert | Abt 1850 | Kilmarnock, Scotland | I811 |
7 | Cochrane, Robert | 28 May 1872 | Kilmarnock, Scotland | I611 |
8 | Cochrane, William | Abt 1875 | Kilmarnock, Scotland | I813 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Al Jones.