Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Baldwin, Susan S | 9 May 1910 | Knox, Napa, California, United States | I21 |
2 | van Amber, Alice Bell | 9 Jan 1910 | Knox, Napa, California, United States | I193 |
3 | van Amber, Arthur Roy | 9 May 1910 | Knox, Napa, California, United States | I39 |
4 | van Amber, Arthur Watson | 9 May 1910 | Knox, Napa, California, United States | I38 |
5 | van Amber, Arthur Watson | 14 Apr 1930 | Knox, Napa, California, United States | I38 |
6 | van Amber, Gladys J | 14 Apr 1930 | Knox, Napa, California, United States | I23 |
7 | van Amber, Mable Frances | 9 May 1910 | Knox, Napa, California, United States | I183 |
8 | van Amber, Myrl Lester | 9 May 1910 | Knox, Napa, California, United States | I22 |
9 | van Amber, Myrl Lester | 14 Apr 1930 | Knox, Napa, California, United States | I22 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | van Amber, Arthur Watson | 9 May 1910 | Knox, Napa, California, United States | I38 |
2 | van Amber, Arthur Watson | 14 Apr 1930 | Knox, Napa, California, United States | I38 |
3 | van Amber, Myrl Lester | 14 Apr 1930 | Knox, Napa, California, United States | I22 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.