Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Clinton, George Washington | Lamar, Mississippi, United States | I1365 | |
2 | Tolar, Gertrude Florence | Aft 18 Sep 1991 | Lamar, Mississippi, United States | I1366 |
3 | Warden, Loleta | Lamar, Mississippi, United States | I1364 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Clinton, Cecil | I1461 | ||
2 | Clinton, George Washington | 7 May 1940 | Lamar, Mississippi, United States | I1365 |
3 | Clinton, Juanita | I1371 | ||
4 | Clinton, Melvin Noil | 7 May 1940 | Lamar, Mississippi, United States | I1363 |
5 | Nobles, Virgie Mae | 30 Apr 1940 | Lamar, Mississippi, United States | I1368 |
6 | Tolar, Gertrude Florence | 7 May 1940 | Lamar, Mississippi, United States | I1366 |
7 | Warden, Ivan | 30 Apr 1940 | Lamar, Mississippi, United States | I1367 |
8 | Warden, Loleta | 30 Apr 1940 | Lamar, Mississippi, United States | I1364 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Clinton, George Washington | 7 May 1940 | Lamar, Mississippi, United States | I1365 |
2 | Warden, Ivan | 30 Apr 1940 | Lamar, Mississippi, United States | I1367 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Al Jones.