Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Perfitt, Sally Ann | 1 Sep 1931 | Lansing, Ingham, Michigan, United States | I1525 |
2 | Shellito, Majel Hope | 27 Jul 1925 | Lansing, Ingham, Michigan, United States | I1529 |
3 | van Amber, Christine Ellen | 21 Nov 1956 | Lansing, Ingham, Michigan, United States | I1098 |
4 | Vanamburg, Philip Alan | 20 Apr 1949 | Lansing, Ingham, Michigan, United States | I2393 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | van Amber, Jerald Fraser Nelson | 19 May 1999 | Lansing, Ingham, Michigan, United States | I131 |
2 | van Amberg, Ernest E | 5 Feb 1988 | Lansing, Ingham, Michigan, United States | I1136 |
3 | van Amburg, Clarence William | 23 Jan 1977 | Lansing, Ingham, Michigan, United States | I1911 |
4 | van Amburg, Frederick R | 16 Dec 1971 | Lansing, Ingham, Michigan, United States | I2450 |
5 | Vanamburg, Philip Alan | 20 Apr 1949 | Lansing, Ingham, Michigan, United States | I2393 |
6 | Vanamburg, Raymond Alonzo | 7 May 2002 | Lansing, Ingham, Michigan, United States | I1621 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | van Amburg, Clarence William | Aft Jan 1977 | Lansing, Ingham, Michigan, United States | I1911 |
2 | van Amburg, Frederick R | Aft Dec 1971 | Lansing, Ingham, Michigan, United States | I2450 |
3 | Vanamburg, Raymond Alonzo | 10 May 2002 | Lansing, Ingham, Michigan, United States | I1621 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | van Amberg, Gary Lee | 21 Sep 1997 | Lansing, Ingham, Michigan, United States | I1149 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Vanamburg / Petry | 16 Aug 1924 | Lansing, Ingham, Michigan, United States | F740 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.