Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dixon | Between 1591 and 1611 | London, England | I1072 |
2 | Dixon, Tobias | Between 1545 and 1582 | London, England | I1073 |
3 | Feake, Edward | Between 1565 and 1595 | London, England | I1069 |
4 | Feake, James | Between 1541 and 1570 | London, England | I1063 |
5 | Feake, James | Between 1544 and 1573 | London, England | I1019 |
6 | Feake, James Jr. | Bef 1595 | London, England | I1018 |
7 | Feake, John | Between 1565 and 1595 | London, England | I1068 |
8 | Feake, Mary | Between 1565 and 1595 | London, England | I1066 |
9 | Feake, Rebecca | Between 1565 and 1595 | London, England | I1071 |
10 | Feake, Robert | Between 1541 and 1570 | London, England | I1064 |
11 | Feake, Sarah | Between 1565 and 1595 | London, England | I1070 |
12 | Feake, Thomas | Between 1565 and 1595 | London, England | I1067 |
13 | Feake, William | Between 1541 and 1570 | London, England | I1022 |
14 | Feake, William | Between 1565 and 1595 | London, England | I1065 |
15 | Palmer, Lieut. William | Abt 1615 | London, England | I1016 |
16 | Thomas, Judith | Between 1553 and 1576 | London, England | I1020 |
17 | Thomas, Robert | Between 1511 and 1550 | London, England | I1021 |
18 | Wetherell, Mary | Between 1516 and 1570 | London, England | I1023 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dixon | Between 1611 and 1695 | London, England | I1072 |
2 | Dixon, Tobias | Between 1591 and 1662 | London, England | I1073 |
3 | Feake, James | Bef 1593 | London, England | I1063 |
4 | Feake, James Jr. | Between 1621 and 1686 | London, England | I1018 |
5 | Feake, James | Bef 1625 | London, England | I1019 |
6 | Feake, Robert | Abt 1612 | London, England | I1064 |
7 | Feake, William | 1595 | London, England | I1022 |
8 | Thomas, Judith | Between 1598 and 1664 | London, England | I1020 |
9 | Thomas, Robert | Between 1553 and 1631 | London, England | I1021 |
10 | Wetherell, Mary | 1619 | London, England | I1023 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dixon / | UNKNOWN | London, England | F337 |
2 | Feake / | UNKNOWN | London, England | F329 |
3 | Feake / | Between 1614 and 1621 | London, England | F323 |
4 | Feake / Dixon | UNKNOWN | London, England | F326 |
5 | Feake / Thomas | Between 1570 and 1598 | London, England | F325 |
6 | Feake / Wetherell | Between 1541 and 1591 | London, England | F327 |
7 | Palmer / Feake | Abt 1635 | London, England | F322 |
8 | Thomas / | UNKNOWN | London, England | F328 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Al Jones.