Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Buckley, Amanda Elizabeth | 10 Jan 1921 | Marion, Mississippi, United States | I1377 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Buckley, Amanda Elizabeth | Aft 10 Jan 1921 | Marion, Mississippi, United States | I1377 |
2 | Tolar, James Washington | 25 Oct 1924 | Marion, Mississippi, United States | I1376 |
3 | Tolar, Noel Martin | Aft 2 Oct 1942 | Marion, Mississippi, United States | I1374 |
4 | Williamson, Alice E. | 1937 | Marion, Mississippi, United States | I1375 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Annie | 1920 | Marion, Mississippi, United States | I1372 |
2 | Buckley, Amanda Elizabeth | 26 Apr 1910 | Marion, Mississippi, United States | I1377 |
3 | Buckley, Amanda Elizabeth | 14 Jan 1920 | Marion, Mississippi, United States | I1377 |
4 | Clinton, George Washington | 23 Apr 1930 | Marion, Mississippi, United States | I1365 |
5 | Tolar, James Washington | 26 Apr 1910 | Marion, Mississippi, United States | I1376 |
6 | Tolar, James Washington | 14 Jan 1920 | Marion, Mississippi, United States | I1376 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Tolar, James Washington | 26 Apr 1910 | Marion, Mississippi, United States | I1376 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Al Jones.