Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Stroud, Harriett | 4 Jun 1880 | Medicine, Rooks, Kansas, United States | I1686 |
2 | Van Amburg, Oliver Lester | 4 Jun 1880 | Medicine, Rooks, Kansas, United States | I1780 |
3 | Vanamburg, Fred Franklin | 4 Jun 1880 | Medicine, Rooks, Kansas, United States | I1685 |
4 | Vanamburg, Hiram | 4 Jun 1880 | Medicine, Rooks, Kansas, United States | I2542 |
5 | Vanamburg, Izzie U | 4 Jun 1880 | Medicine, Rooks, Kansas, United States | I2540 |
6 | Vanamburg, Martin | 4 Jun 1880 | Medicine, Rooks, Kansas, United States | I1687 |
7 | Vanamburg, Silvester | 4 Jun 1880 | Medicine, Rooks, Kansas, United States | I2541 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Vanamburg, Martin | 4 Jun 1880 | Medicine, Rooks, Kansas, United States | I1687 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.