Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kerin, Ruth Aubrey | 30 Jan 2005 | Menands, Albany, New York, United States | I2531 |
2 | van Amburgh, Harold Judson | 23 May 1973 | Menands, Albany, New York, United States | I1839 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Dunn, Margaret E | Menands, Albany, New York, United States | I2177 | |
2 | Kerin, Ruth Aubrey | Menands, Albany, New York, United States | I2531 | |
3 | Van Amburgh, Alida Agnes Josephine | 23 Feb 1965 | Menands, Albany, New York, United States | I2512 |
4 | Van Amburgh, Ethel | Aft 17 Feb 1912 | Menands, Albany, New York, United States | I2522 |
5 | van Amburgh, Harold Judson | 1973 | Menands, Albany, New York, United States | I1839 |
6 | van Amburgh, Johanna | 7 Oct 1891 | Menands, Albany, New York, United States | I2105 |
7 | van Amburgh, John Francis | Menands, Albany, New York, United States | I1850 | |
8 | van Amburgh, John Thomas | Menands, Albany, New York, United States | I2100 | |
9 | van Amburgh, Wesley | 19 May 1886 | Menands, Albany, New York, United States | I2103 |
10 | Van Amburgh, William Henry | Menands, Albany, New York, United States | I2521 | |
11 | van Amburgh, William Henry | Aft 30 Dec 1898 | Menands, Albany, New York, United States | I2095 |
12 | Westervelt, John Peter | 30 Jun 1886 | Menands, Albany, New York, United States | I2106 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | van Amburgh, Harold Judson | Menands, Albany, New York, United States | I1839 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.