Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mellor, Gladys Leon | 8 Sep 1917 | Michigan, Nelson, North Dakota, United States | I573 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hardy, Charles J | 29 Apr 1910 | Michigan, Nelson, North Dakota, United States | I460 |
2 | Hardy, Gladys Kathleen | 29 Apr 1910 | Michigan, Nelson, North Dakota, United States | I562 |
3 | Van Amber, Lina Lodusky | 29 Apr 1910 | Michigan, Nelson, North Dakota, United States | I818 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Hardy, Charles J | 29 Apr 1910 | Michigan, Nelson, North Dakota, United States | I460 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hardy, Charles J | 29 Apr 1910 | Michigan, Nelson, North Dakota, United States | I460 |
2 | Hardy, Gladys Kathleen | 29 Apr 1910 | Michigan, Nelson, North Dakota, United States | I562 |
3 | Van Amber, Lina Lodusky | 29 Apr 1910 | Michigan, Nelson, North Dakota, United States | I818 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.